See also
Husband: | Charles WEBB (c. 1813- ) | |
Wife: | Frances UNKNOWN (c. 1803- ) | |
Children: | Olive WEBB (c. 1844- ) | |
Marriage |
Name: | Charles WEBB | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1813 | Brereton, Cheshire |
Census | 2 Jun 1841 (age 27-28) | |
Census | 30 Mar 1851 (age 37-38) | The Hill, Sandbach, Cheshire |
Census | 8 Apr 1861 (age 47-48) | Ettley Heath, Sandbach, Cheshire |
Census | 2 Apr 1871 (age 57-58) | |
Census | 4 Apr 1881 (age 67-68) | |
Census | 5 Apr 1891 (age 77-78) | |
Census | 31 Mar 1901 (age 87-88) | |
Census | 2 Apr 1911 (age 97-98) | |
Census | 19 Jun 1921 (age 107-108) | Dead |
Census | 26 Apr 1931 (age 117-118) | Dead |
Census | 29 Sep 1939 (age 125-126) | Dead |
Death |
Name: | Frances UNKNOWN | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1803 | Astbury, Cheshire |
Census | 2 Jun 1841 (age 37-38) | Malkins Bank, Batchton, Sandbach, Cheshire |
Census | 30 Mar 1851 (age 47-48) | The Hill, Sandbach, Cheshire |
Census | 8 Apr 1861 (age 57-58) | Ettley Heath, Sandbach, Cheshire |
Census | 2 Apr 1871 (age 67-68) | |
Census | 4 Apr 1881 (age 77-78) | |
Census | 5 Apr 1891 (age 87-88) | |
Census | 31 Mar 1901 (age 97-98) | |
Census | 2 Apr 1911 (age 107-108) | Dead |
Census | 19 Jun 1921 (age 117-118) | Dead |
Census | 26 Apr 1931 (age 127-128) | Dead |
Census | 29 Sep 1939 (age 135-136) | Dead |
Death |
Name: | Olive WEBB | |
Sex: | Female | |
Census | 2 Jun 1841 (age -4--3) | Not Born |
Birth | c. 1844 | Sandbach, Cheshire |
Census | 30 Mar 1851 (age 6-7) | The Hill, Sandbach, Cheshire |
Census | 8 Apr 1861 (age 16-17) | Ettley Heath, Sandbach, Cheshire |
Census | 2 Apr 1871 (age 26-27) | |
Census | 4 Apr 1881 (age 36-37) | |
Census | 5 Apr 1891 (age 46-47) | |
Census | 31 Mar 1901 (age 56-57) | |
Census | 2 Apr 1911 (age 66-67) | |
Census | 19 Jun 1921 (age 76-77) | |
Census | 26 Apr 1931 (age 86-87) | |
Census | 29 Sep 1939 (age 94-95) | |
Death |