Husband: | Herod GURNEY (c. 1800- ) | |
Wife: | Jane UNKNOWN (c. 1806- ) | |
Children: | John GURNEY (c. 1825- ) | |
Harry GURNEY (c. 1828- ) | ||
Mary GURNEY (c. 1831- ) | ||
Ann GURNEY (c. 1833- ) | ||
Edmund GURNEY (c. 1835- ) | ||
Daniel GURNEY (c. 1837- ) | ||
Harriett GURNEY (c. 1839- ) | ||
Marriage |
Name: | Herod GURNEY | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1800 | Northamptonshire |
Census | 2 Jun 1841 (age 40-41) | Winwick, Northamptonshire |
Census | 30 Mar 1851 (age 50-51) | |
Census | 8 Apr 1861 (age 60-61) | |
Census | 2 Apr 1871 (age 70-71) | |
Census | 4 Apr 1881 (age 80-81) | |
Census | 5 Apr 1891 (age 90-91) | |
Census | 31 Mar 1901 (age 100-101) | Dead |
Census | 2 Apr 1911 (age 110-111) | Dead |
Census | 19 Jun 1921 (age 120-121) | Dead |
Census | 26 Apr 1931 (age 130-131) | Dead |
Census | 29 Sep 1939 (age 138-139) | Dead |
Death |
Name: | Jane UNKNOWN | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1806 | Northamptonshire |
Census | 2 Jun 1841 (age 34-35) | Winwick, Northamptonshire |
Census | 30 Mar 1851 (age 44-45) | |
Census | 8 Apr 1861 (age 54-55) | |
Census | 2 Apr 1871 (age 64-65) | |
Census | 4 Apr 1881 (age 74-75) | |
Census | 5 Apr 1891 (age 84-85) | |
Census | 31 Mar 1901 (age 94-95) | |
Census | 2 Apr 1911 (age 104-105) | Dead |
Census | 19 Jun 1921 (age 114-115) | Dead |
Census | 26 Apr 1931 (age 124-125) | Dead |
Census | 29 Sep 1939 (age 132-133) | Dead |
Death |
Name: | John GURNEY | |
Sex: | Male | |
Spouse: | Hannah KENNEY (c. 1828- ) | |
Birth | c. 1825 | Winwick, Northamptonshire |
Census | 2 Jun 1841 (age 15-16) | Winwick, Northamptonshire |
Census | 30 Mar 1851 (age 25-26) | No. 80, Park Street, Birmingham St. Martin, Birmingham, Warwickshire |
Census | 8 Apr 1861 (age 35-36) | 32, Smith Street, Birmingham, Warwickshire |
Census | 2 Apr 1871 (age 45-46) | Yardley Road, Yardley, Worcestershire |
Census | 4 Apr 1881 (age 55-56) | 5, Yardley Wood Lane, Yardley, Worcestershire |
Census | 5 Apr 1891 (age 65-66) | |
Census | 31 Mar 1901 (age 75-76) | |
Census | 2 Apr 1911 (age 85-86) | |
Census | 19 Jun 1921 (age 95-96) | |
Census | 26 Apr 1931 (age 105-106) | Dead |
Census | 29 Sep 1939 (age 113-114) | Dead |
Death |
Name: | Harry GURNEY | |
Sex: | Male | |
Birth | c. 1828 | Winwick, Northamptonshire |
Census | 2 Jun 1841 (age 12-13) | Winwick, Northamptonshire |
Census | 30 Mar 1851 (age 22-23) | No. 80, Park Street, Birmingham St. Martin, Birmingham, Warwickshire |
Census | 8 Apr 1861 (age 32-33) | |
Census | 2 Apr 1871 (age 42-43) | |
Census | 4 Apr 1881 (age 52-53) | |
Census | 5 Apr 1891 (age 62-63) | |
Census | 31 Mar 1901 (age 72-73) | |
Census | 2 Apr 1911 (age 82-83) | |
Census | 19 Jun 1921 (age 92-93) | |
Census | 26 Apr 1931 (age 102-103) | Dead |
Census | 29 Sep 1939 (age 110-111) | Dead |
Death |
Name: | Mary GURNEY | |
Sex: | Female | |
Birth | c. 1831 | Winwick, Northamptonshire |
Census | 2 Jun 1841 (age 9-10) | Winwick, Northamptonshire |
Census | 30 Mar 1851 (age 19-20) | |
Census | 8 Apr 1861 (age 29-30) | |
Census | 2 Apr 1871 (age 39-40) | |
Census | 4 Apr 1881 (age 49-50) | |
Census | 5 Apr 1891 (age 59-60) | |
Census | 31 Mar 1901 (age 69-70) | |
Census | 2 Apr 1911 (age 79-80) | |
Census | 19 Jun 1921 (age 89-90) | |
Census | 26 Apr 1931 (age 99-100) | Dead |
Census | 29 Sep 1939 (age 107-108) | Dead |
Death |
Name: | Ann GURNEY | |
Sex: | Female | |
Birth | c. 1833 | Winwick, Northamptonshire |
Census | 2 Jun 1841 (age 7-8) | Winwick, Northamptonshire |
Census | 30 Mar 1851 (age 17-18) | |
Census | 8 Apr 1861 (age 27-28) | |
Census | 2 Apr 1871 (age 37-38) | |
Census | 4 Apr 1881 (age 47-48) | |
Census | 5 Apr 1891 (age 57-58) | |
Census | 31 Mar 1901 (age 67-68) | |
Census | 2 Apr 1911 (age 77-78) | |
Census | 19 Jun 1921 (age 87-88) | |
Census | 26 Apr 1931 (age 97-98) | |
Census | 29 Sep 1939 (age 105-106) | Dead |
Death |
Name: | Edmund GURNEY | |
Sex: | Male | |
Birth | c. 1835 | Winwick, Northamptonshire |
Census | 2 Jun 1841 (age 5-6) | Winwick, Northamptonshire |
Census | 30 Mar 1851 (age 15-16) | |
Census | 8 Apr 1861 (age 25-26) | |
Census | 2 Apr 1871 (age 35-36) | |
Census | 4 Apr 1881 (age 45-46) | |
Census | 5 Apr 1891 (age 55-56) | |
Census | 31 Mar 1901 (age 65-66) | |
Census | 2 Apr 1911 (age 75-76) | |
Census | 19 Jun 1921 (age 85-86) | |
Census | 26 Apr 1931 (age 95-96) | |
Census | 29 Sep 1939 (age 103-104) | Dead |
Death |
Name: | Daniel GURNEY | |
Sex: | Male | |
Birth | c. 1837 | Winwick, Northamptonshire |
Census | 2 Jun 1841 (age 3-4) | Winwick, Northamptonshire |
Census | 30 Mar 1851 (age 13-14) | |
Census | 8 Apr 1861 (age 23-24) | |
Census | 2 Apr 1871 (age 33-34) | |
Census | 4 Apr 1881 (age 43-44) | |
Census | 5 Apr 1891 (age 53-54) | |
Census | 31 Mar 1901 (age 63-64) | |
Census | 2 Apr 1911 (age 73-74) | |
Census | 19 Jun 1921 (age 83-84) | |
Census | 26 Apr 1931 (age 93-94) | |
Census | 29 Sep 1939 (age 101-102) | Dead |
Death |
Name: | Harriett GURNEY | |
Sex: | Female | |
Birth | c. 1839 | Winwick, Northamptonshire |
Census | 2 Jun 1841 (age 1-2) | Winwick, Northamptonshire |
Census | 30 Mar 1851 (age 11-12) | |
Census | 8 Apr 1861 (age 21-22) | |
Census | 2 Apr 1871 (age 31-32) | |
Census | 4 Apr 1881 (age 41-42) | |
Census | 5 Apr 1891 (age 51-52) | |
Census | 31 Mar 1901 (age 61-62) | |
Census | 2 Apr 1911 (age 71-72) | |
Census | 19 Jun 1921 (age 81-82) | |
Census | 26 Apr 1931 (age 91-92) | |
Census | 29 Sep 1939 (age 99-100) | Dead |
Death |