See also
Husband: | William FOXON (c. 1824-1905) | |
Wife: | Jane UNKNOWN (c. 1829- ) | |
Children: | Isabella FOXON (c. 1866- ) | |
Marriage | Jun 1889 | Leicester 7a 386 |
Name: | William FOXON | |
Sex: | Male | |
Father: | John FOXON (c. 1795-1887) | |
Mother: | Ann UNKNOWN (c. 1805-1894) | |
Birth | c. 1824 | Ullesthorpe, Leicestershire |
Christening | 29 Oct 1824 (age 0) | Independent, Ullesthorpe, Leicestershire |
Census | 2 Jun 1841 (age 16-17) | Claybrook, Leicestershire |
Census | 30 Mar 1851 (age 26-27) | Claybrook, Leicestershire |
Census | 8 Apr 1861 (age 36-37) | Claybrook, Leicestershire |
Census | 2 Apr 1871 (age 46-47) | Claybrook, Leicestershire |
Census | 4 Apr 1881 (age 56-57) | Ullesthorpe, Leicestershire |
Census | 5 Apr 1891 (age 66-67) | Ullesthorpe, Leicestershire |
Census | 31 Mar 1901 (age 76-77) | Ullesthorpe, Leicestershire |
Death | 17 Dec 1905 (age 80-81) | Lutterworth 7a 4 |
Probate | 27 Jan 1906 | Leicester, Leicestershire |
Census | 2 Apr 1911 (age 86-87) | Dead |
Census | 19 Jun 1921 (age 96-97) | Dead |
Census | 26 Apr 1931 (age 106-107) | Dead |
Census | 29 Sep 1939 (age 114-115) | Dead |
Name: | Jane UNKNOWN | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1829 | Claybrook, Leicestershire |
Census | 2 Jun 1841 (age 11-12) | |
Census | 30 Mar 1851 (age 21-22) | |
Census | 8 Apr 1861 (age 31-32) | |
Census | 2 Apr 1871 (age 41-42) | |
Census | 4 Apr 1881 (age 51-52) | |
Census | 5 Apr 1891 (age 61-62) | Ullesthorpe, Leicestershire |
Census | 31 Mar 1901 (age 71-72) | |
Census | 2 Apr 1911 (age 81-82) | |
Census | 19 Jun 1921 (age 91-92) | |
Census | 26 Apr 1931 (age 101-102) | Dead |
Census | 29 Sep 1939 (age 109-110) | Dead |
Death |
Name: | Isabella FOXON | |
Sex: | Female | |
Census | 2 Jun 1841 (age -26--25) | Not Born |
Census | 30 Mar 1851 (age -16--15) | Not Born |
Census | 8 Apr 1861 (age -6--5) | Not Born |
Birth | c. 1866 | Ullesthorpe, Leicestershire |
Census | 2 Apr 1871 (age 4-5) | |
Census | 4 Apr 1881 (age 14-15) | |
Census | 5 Apr 1891 (age 24-25) | Ullesthorpe, Leicestershire |
Census | 31 Mar 1901 (age 34-35) | |
Census | 2 Apr 1911 (age 44-45) | |
Census | 19 Jun 1921 (age 54-55) | |
Census | 26 Apr 1931 (age 64-65) | |
Census | 29 Sep 1939 (age 72-73) | |
Death |