See also
Husband: | Thomas JACKSON (c. 1851- ) | |
Wife: | Eliza WAINE (c. 1850- ) | |
Children: | Ellen JACKSON (c. 1879- ) | |
Marriage | Jun 1880 | Leicester 7a 334 |
Name: | Thomas JACKSON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Census | 2 Jun 1841 (age -11--10) | Not Born |
Birth | c. 1851 | Leicestershire |
Census | 30 Mar 1851 (age 0) | |
Census | 8 Apr 1861 (age 9-10) | |
Census | 2 Apr 1871 (age 19-20) | Consduit Street, St Margaret, Leicester, Leicestershire |
Census | 4 Apr 1881 (age 29-30) | |
Census | 5 Apr 1891 (age 39-40) | 4, Curzon Street, Leicester, Leicestershire |
Census | 31 Mar 1901 (age 49-50) | |
Census | 2 Apr 1911 (age 59-60) | |
Census | 19 Jun 1921 (age 69-70) | |
Census | 26 Apr 1931 (age 79-80) | |
Census | 29 Sep 1939 (age 87-88) | |
Death |
Name: | Eliza WAINE | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Census | 2 Jun 1841 (age -10--9) | Not Born |
Birth | c. 1850 | Coalville, Leicestershire |
Census | 30 Mar 1851 (age 0-1) | |
Census | 8 Apr 1861 (age 10-11) | |
Census | 2 Apr 1871 (age 20-21) | |
Census | 4 Apr 1881 (age 30-31) | 11, Sparkenhoe Street, Leicester St Margaret, Leicester, Leicestershire |
Census | 5 Apr 1891 (age 40-41) | 4, Curzon Street, Leicester, Leicestershire |
Census | 31 Mar 1901 (age 50-51) | |
Census | 2 Apr 1911 (age 60-61) | |
Census | 19 Jun 1921 (age 70-71) | |
Census | 26 Apr 1931 (age 80-81) | |
Census | 29 Sep 1939 (age 88-89) | |
Death |
Name: | Ellen JACKSON | |
Sex: | Female | |
Census | 2 Jun 1841 (age -39--38) | Not Born |
Census | 30 Mar 1851 (age -29--28) | Not Born |
Census | 8 Apr 1861 (age -19--18) | Not Born |
Census | 2 Apr 1871 (age -9--8) | Not Born |
Birth | c. 1879 | Leicester, Leicestershire |
Census | 4 Apr 1881 (age 1-2) | 11, Sparkenhoe Street, Leicester St Margaret, Leicester, Leicestershire |
Census | 5 Apr 1891 (age 11-12) | 4, Curzon Street, Leicester, Leicestershire |
Census | 31 Mar 1901 (age 21-22) | |
Census | 2 Apr 1911 (age 31-32) | |
Census | 19 Jun 1921 (age 41-42) | |
Census | 26 Apr 1931 (age 51-52) | |
Census | 29 Sep 1939 (age 59-60) | |
Death |