See also

Jenney BARNES (c. 1806- )

Name: Jenney BARNES
Sex: Female
Father: Unknown BARNES ( - )
Mother: Unknown UNKNOWN ( - )

Individual Events and Attributes

Birth c. 1806 Lancashire
Census 2 Jun 1841 (age 34-35) Cantsfield, Lancashire
Census 30 Mar 1851 (age 44-45)
Census 8 Apr 1861 (age 54-55)
Census 2 Apr 1871 (age 64-65)
Census 4 Apr 1881 (age 74-75)
Census 5 Apr 1891 (age 84-85)
Census 31 Mar 1901 (age 94-95)
Census 2 Apr 1911 (age 104-105) Dead
Census 19 Jun 1921 (age 114-115) Dead
Census 26 Apr 1931 (age 124-125) Dead
Census 29 Sep 1939 (age 132-133) Dead
Death