See also

Family of Robert BIRD and Ann HUTT

Husband: Robert BIRD (b.c. 1793, bur.1835)
Wife: Ann HUTT (c. 1796- )
Children: Ann BIRD (c. 1822- )
Emma BIRD (c. 1825- )
Robert BIRD (c. 1826-1827)
Robert BIRD (c. 1827- )
Alice BIRD (c. 1832- )
Thomas Hutt BIRD (c. 1833- )
Marriage

Husband: Robert BIRD

Name: Robert BIRD
Sex: Male
Father: Unknown BIRD ( - )
Mother: Unknown UNKNOWN ( - )
Birth c. 1793
Burial 7 Feb 1835 Holy Trinity Coventry
Census 2 Jun 1841 (age 47-48) Dead
Census 30 Mar 1851 (age 57-58) Dead
Census 8 Apr 1861 (age 67-68) Dead
Census 2 Apr 1871 (age 77-78) Dead
Census 4 Apr 1881 (age 87-88) Dead
Census 5 Apr 1891 (age 97-98) Dead
Census 31 Mar 1901 (age 107-108) Dead
Census 2 Apr 1911 (age 117-118) Dead
Census 19 Jun 1921 (age 127-128) Dead
Census 26 Apr 1931 (age 137-138) Dead
Census 29 Sep 1939 (age 145-146) Dead
Death

Wife: Ann HUTT

Name: Ann HUTT
Sex: Female
Father: James HUTT ( - )
Mother: Ann UNKNOWN ( - )
Birth c. 1796 Coventry, Warwickshire
Baptism 14 May 1797 (age 0-1) Foleshill, Warwickshire
Census 2 Jun 1841 (age 44-45) Far Gosford Street, Coventry, Warwickshire
Census 30 Mar 1851 (age 54-55) Far Gosford Street, Coventry, Warwickshire
Census 8 Apr 1861 (age 64-65)
Census 2 Apr 1871 (age 74-75)
Census 4 Apr 1881 (age 84-85)
Census 5 Apr 1891 (age 94-95)
Census 31 Mar 1901 (age 104-105) Dead
Census 2 Apr 1911 (age 114-115) Dead
Census 19 Jun 1921 (age 124-125) Dead
Census 26 Apr 1931 (age 134-135) Dead
Census 29 Sep 1939 (age 142-143) Dead
Death

Child 1: Ann BIRD

Name: Ann BIRD
Sex: Female
Birth c. 1822 Coventry, Warwickshire
Christening 10 Sep 1822 (age 0) Holy Trinity, Coventry, Warwickshire
Census 2 Jun 1841 (age 18-19) Far Gosford Street, Coventry, Warwickshire
Census 30 Mar 1851 (age 28-29) Far Gosford Street, Coventry, Warwickshire
Census 8 Apr 1861 (age 38-39)
Census 2 Apr 1871 (age 48-49)
Census 4 Apr 1881 (age 58-59)
Census 5 Apr 1891 (age 68-69)
Census 31 Mar 1901 (age 78-79)
Census 2 Apr 1911 (age 88-89)
Census 19 Jun 1921 (age 98-99)
Census 26 Apr 1931 (age 108-109) Dead
Census 29 Sep 1939 (age 116-117) Dead
Death

Child 2: Emma BIRD

Name: Emma BIRD
Sex: Female
Birth c. 1825 Coventry, Warwickshire
Census 2 Jun 1841 (age 15-16) Far Gosford Street, Coventry, Warwickshire
Census 30 Mar 1851 (age 25-26) Claybrook, Leicestershire
Census 8 Apr 1861 (age 35-36)
Census 2 Apr 1871 (age 45-46)
Census 4 Apr 1881 (age 55-56)
Census 5 Apr 1891 (age 65-66)
Census 31 Mar 1901 (age 75-76)
Census 2 Apr 1911 (age 85-86)
Census 19 Jun 1921 (age 95-96)
Census 26 Apr 1931 (age 105-106) Dead
Census 29 Sep 1939 (age 113-114) Dead
Death

Child 3: Robert BIRD

Name: Robert BIRD
Sex: Male
Birth c. 1826 Coventry, Warwickshire
Christening 10 Jun 1826 (age 0) Holy Trinity, Coventry, Warwickshire
Death 3 Jun 1827 (age 0-1)
Census 2 Jun 1841 (age 14-15) Dead
Census 30 Mar 1851 (age 24-25) Dead
Census 8 Apr 1861 (age 34-35) Dead
Census 2 Apr 1871 (age 44-45) Dead
Census 4 Apr 1881 (age 54-55) Dead
Census 5 Apr 1891 (age 64-65) Dead
Census 31 Mar 1901 (age 74-75) Dead
Census 2 Apr 1911 (age 84-85) Dead
Census 19 Jun 1921 (age 94-95) Dead
Census 26 Apr 1931 (age 104-105) Dead
Census 29 Sep 1939 (age 112-113) Dead

Child 4: Robert BIRD

Name: Robert BIRD
Sex: Male
Birth c. 1827 Coventry, Warwickshire
Christening 24 Nov 1827 (age 0) Holy Trinity, Coventry, Warwickshire
Census 2 Jun 1841 (age 13-14) North Side, Thurcaston, Anstey, Leicestershire
Census 30 Mar 1851 (age 23-24)
Census 8 Apr 1861 (age 33-34)
Census 2 Apr 1871 (age 43-44)
Census 4 Apr 1881 (age 53-54)
Census 5 Apr 1891 (age 63-64)
Census 31 Mar 1901 (age 73-74)
Census 2 Apr 1911 (age 83-84)
Census 19 Jun 1921 (age 93-94)
Census 26 Apr 1931 (age 103-104) Dead
Census 29 Sep 1939 (age 111-112) Dead
Death

Child 5: Alice BIRD

Name: Alice BIRD
Sex: Female
Birth c. 1832 Coventry, Warwickshire
Christening 3 Apr 1832 (age 0) Holy Trinity, Coventry, Warwickshire
Census 2 Jun 1841 (age 8-9) Far Gosford Street, Coventry, Warwickshire
Census 30 Mar 1851 (age 18-19) Far Gosford Street, Coventry, Warwickshire
Census 8 Apr 1861 (age 28-29)
Census 2 Apr 1871 (age 38-39)
Census 4 Apr 1881 (age 48-49)
Census 5 Apr 1891 (age 58-59)
Census 31 Mar 1901 (age 68-69)
Census 2 Apr 1911 (age 78-79)
Census 19 Jun 1921 (age 88-89)
Census 26 Apr 1931 (age 98-99)
Census 29 Sep 1939 (age 106-107) Dead
Death

Child 6: Thomas Hutt BIRD

Name: Thomas Hutt BIRD
Sex: Male
Birth c. 1833 Coventry, Warwickshire
Christening 26 Dec 1833 (age 0) Holy Trinity, Coventry, Warwickshire
Census 2 Jun 1841 (age 7-8) Far Gosford Street, Coventry, Warwickshire
Census 30 Mar 1851 (age 17-18) Far Gosford Street, Coventry, Warwickshire
Census 8 Apr 1861 (age 27-28)
Census 2 Apr 1871 (age 37-38)
Census 4 Apr 1881 (age 47-48)
Census 5 Apr 1891 (age 57-58)
Census 31 Mar 1901 (age 67-68)
Census 2 Apr 1911 (age 77-78)
Census 19 Jun 1921 (age 87-88)
Census 26 Apr 1931 (age 97-98)
Census 29 Sep 1939 (age 105-106) Dead
Death