Family of John GUY and Mary UNKNOWN

Husband: John GUY (c. 1806- )
Wife: Mary UNKNOWN (c. 1803- )
Children: Edward GUY (c. 1832- )
George GUY (c. 1835-1877)
Jane GUY (1842- )
Marriage

Husband: John GUY

Name: John GUY
Sex: Male
Father: -
Mother: -
Birth c. 1806
Census 2 Jun 1841 (age 34-35) London Road, Trent Lock Houses Grantham Canal, St Mary, Nottingham, Nottinghamshire
Census 30 Mar 1851 (age 44-45) Dead
Census 8 Apr 1861 (age 54-55) Dead
Census 2 Apr 1871 (age 64-65) Dead
Census 4 Apr 1881 (age 74-75) Dead
Census 5 Apr 1891 (age 84-85) Dead
Census 31 Mar 1901 (age 94-95) Dead
Census 2 Apr 1911 (age 104-105) Dead
Census 19 Jun 1921 (age 114-115) Dead
Census 26 Apr 1931 (age 124-125) Dead
Census 29 Sep 1939 (age 132-133) Dead
Death

Wife: Mary UNKNOWN

Name: Mary UNKNOWN
Sex: Female
Father: -
Mother: -
Birth c. 1803 Colston
Census 2 Jun 1841 (age 37-38) London Road, Grantham Canal Lock House, St Mary, Nottingham, Nottinghamshire
Census 30 Mar 1851 (age 47-48) London Road, St Mary, Nottingham, Nottinghamshire
Census 8 Apr 1861 (age 57-58)
Census 2 Apr 1871 (age 67-68)
Census 4 Apr 1881 (age 77-78)
Census 5 Apr 1891 (age 87-88)
Census 31 Mar 1901 (age 97-98)
Census 2 Apr 1911 (age 107-108) Dead
Census 19 Jun 1921 (age 117-118) Dead
Census 26 Apr 1931 (age 127-128) Dead
Census 29 Sep 1939 (age 135-136) Dead
Death

Child 1: Edward GUY

Name: Edward GUY
Sex: Male
Birth c. 1832 Nottinghamshire
Census 2 Jun 1841 (age 8-9) London Road, Trent Lock Houses Grantham Canal, St Mary, Nottingham, Nottinghamshire
Census 30 Mar 1851 (age 18-19)
Census 8 Apr 1861 (age 28-29)
Census 2 Apr 1871 (age 38-39)
Census 4 Apr 1881 (age 48-49)
Census 5 Apr 1891 (age 58-59)
Census 31 Mar 1901 (age 68-69)
Census 2 Apr 1911 (age 78-79)
Census 19 Jun 1921 (age 88-89)
Census 26 Apr 1931 (age 98-99)
Census 29 Sep 1939 (age 106-107) Dead
Death

Child 2: George GUY

Name: George GUY
Sex: Male
Spouse: Hannah GUNN (c. 1831-1900)
Birth c. 1835 St Mary, Nottingham, Nottinghamshire
Census 2 Jun 1841 (age 5-6) London Road, Trent Lock Houses Grantham Canal, St Mary, Nottingham, Nottinghamshire
Census 30 Mar 1851 (age 15-16) Cropwell Bishop, Nottinghamshire
Census 8 Apr 1861 (age 25-26) London Road, St Mary, Nottingham, Nottinghamshire
Census 2 Apr 1871 (age 35-36) London Road, Grantham Canal Lock House, St Mary, Nottingham, Nottinghamshire
Death Dec 1877 (age 41-42) Nottingham 7b 153
Census 4 Apr 1881 (age 45-46) Dead
Census 5 Apr 1891 (age 55-56) Dead
Census 31 Mar 1901 (age 65-66) Dead
Census 2 Apr 1911 (age 75-76) Dead
Census 19 Jun 1921 (age 85-86) Dead
Census 26 Apr 1931 (age 95-96) Dead
Census 29 Sep 1939 (age 103-104) Dead

Child 3: Jane GUY

Name: Jane GUY
Sex: Female
Census 2 Jun 1841 (age -2) Not Born
Birth Dec 1842 St Mary, Nottingham, Nottinghamshire Nottingham 15 578
Census 30 Mar 1851 (age 8) London Road, St Mary, Nottingham, Nottinghamshire
Census 8 Apr 1861 (age 18)
Census 2 Apr 1871 (age 28)
Census 4 Apr 1881 (age 38)
Census 5 Apr 1891 (age 48)
Census 31 Mar 1901 (age 58)
Census 2 Apr 1911 (age 68)
Census 19 Jun 1921 (age 78)
Census 26 Apr 1931 (age 88)
Census 29 Sep 1939 (age 96)
Death