Family of Charles TOTTLE and Hannah UNKNOWN

Husband: Charles TOTTLE (c. 1797-1853)
Wife: Hannah UNKNOWN (c. 1800- )
Children: James TOTTLE (c. 1823-1890)
Susan TOTTLE (c. 1827- )
Robert TOTTLE (c. 1830- )
Louisa TOTTLE (c. 1834- )
Charles TOTTLE (c. 1837- )
Unknown TOTTLE (1841- )
Marriage

Husband: Charles TOTTLE

Name: Charles TOTTLE
Sex: Male
Father: -
Mother: -
Birth c. 1797 Stoke St Gregory, Somerset
Residence 1832 (age 34-35) Moorland & Stoke ST Gregory, North Petherton Parish, Somerset
Freehold Houses and Gardens
Census 2 Jun 1841 (age 43-44) Borrow, Stoke St Gregory, Somerset
Residence 1846 (age 48-49) Moorland, North Petherton, Stoke St Gregory Bridgewater, Somerset
Freehold Houses and Gardens
Census 30 Mar 1851 (age 53-54) Riverside, Stoke St Gregory, Somerset
Death Sep 1853 (age 55-56) Taunton 5c 228
Census 8 Apr 1861 (age 63-64) Dead
Census 2 Apr 1871 (age 73-74) Dead
Census 4 Apr 1881 (age 83-84) Dead
Census 5 Apr 1891 (age 93-94) Dead
Census 31 Mar 1901 (age 103-104) Dead
Census 2 Apr 1911 (age 113-114) Dead
Census 19 Jun 1921 (age 123-124) Dead
Census 26 Apr 1931 (age 133-134) Dead
Census 29 Sep 1939 (age 141-142) Dead

Wife: Hannah UNKNOWN

Name: Hannah UNKNOWN
Sex: Female
Father: -
Mother: -
Birth c. 1800 North Petherton, Somerset
Census 2 Jun 1841 (age 40-41) Borrow, Stoke St Gregory, Somerset
Census 30 Mar 1851 (age 50-51) Riverside, Stoke St Gregory, Somerset
Census 8 Apr 1861 (age 60-61)
Census 2 Apr 1871 (age 70-71)
Census 4 Apr 1881 (age 80-81)
Census 5 Apr 1891 (age 90-91)
Census 31 Mar 1901 (age 100-101) Dead
Census 2 Apr 1911 (age 110-111) Dead
Census 19 Jun 1921 (age 120-121) Dead
Census 26 Apr 1931 (age 130-131) Dead
Census 29 Sep 1939 (age 138-139) Dead
Death

Child 1: James TOTTLE

Name: James TOTTLE
Sex: Male
Spouse: Charlotte GARDENER (c. 1820-1911)
Birth c. 1823 Somerset
Census 2 Jun 1841 (age 17-18) Borrow, Stoke St Gregory, Somerset
Census 30 Mar 1851 (age 27-28)
Census 8 Apr 1861 (age 37-38)
Census 2 Apr 1871 (age 47-48) Stoke St Gregory, Somerset
Census 4 Apr 1881 (age 57-58)
Death Jun 1890 (age 66-67) Bridgwater 5c 269
Census 5 Apr 1891 (age 67-68) Dead
Census 31 Mar 1901 (age 77-78) Dead
Census 2 Apr 1911 (age 87-88) Dead
Census 19 Jun 1921 (age 97-98) Dead
Census 26 Apr 1931 (age 107-108) Dead
Census 29 Sep 1939 (age 115-116) Dead

Child 2: Susan TOTTLE

Name: Susan TOTTLE
Sex: Female
Birth c. 1827 Stoke St Gregory, Somerset
Census 2 Jun 1841 (age 13-14) Borrow, Stoke St Gregory, Somerset
Census 30 Mar 1851 (age 23-24) Riverside, Stoke St Gregory, Somerset
Census 8 Apr 1861 (age 33-34)
Census 2 Apr 1871 (age 43-44)
Census 4 Apr 1881 (age 53-54)
Census 5 Apr 1891 (age 63-64)
Census 31 Mar 1901 (age 73-74)
Census 2 Apr 1911 (age 83-84)
Census 19 Jun 1921 (age 93-94)
Census 26 Apr 1931 (age 103-104) Dead
Census 29 Sep 1939 (age 111-112) Dead
Death

Child 3: Robert TOTTLE

Name: Robert TOTTLE
Sex: Male
Birth c. 1830 Stoke St Gregory, Somerset
Census 2 Jun 1841 (age 10-11) Borrow, Stoke St Gregory, Somerset
Census 30 Mar 1851 (age 20-21) Riverside, Stoke St Gregory, Somerset
Census 8 Apr 1861 (age 30-31)
Census 2 Apr 1871 (age 40-41)
Census 4 Apr 1881 (age 50-51)
Census 5 Apr 1891 (age 60-61)
Census 31 Mar 1901 (age 70-71)
Census 2 Apr 1911 (age 80-81)
Census 19 Jun 1921 (age 90-91)
Census 26 Apr 1931 (age 100-101) Dead
Census 29 Sep 1939 (age 108-109) Dead
Death

Child 4: Louisa TOTTLE

Name: Louisa TOTTLE
Sex: Female
Birth c. 1834 Somerset
Census 2 Jun 1841 (age 6-7) Borrow, Stoke St Gregory, Somerset
Census 30 Mar 1851 (age 16-17)
Census 8 Apr 1861 (age 26-27)
Census 2 Apr 1871 (age 36-37)
Census 4 Apr 1881 (age 46-47)
Census 5 Apr 1891 (age 56-57)
Census 31 Mar 1901 (age 66-67)
Census 2 Apr 1911 (age 76-77)
Census 19 Jun 1921 (age 86-87)
Census 26 Apr 1931 (age 96-97)
Census 29 Sep 1939 (age 104-105) Dead
Death

Child 5: Charles TOTTLE

Name: Charles TOTTLE
Sex: Male
Birth c. 1837 Stoke St Gregory, Somerset
Census 2 Jun 1841 (age 3-4) Borrow, Stoke St Gregory, Somerset
Census 30 Mar 1851 (age 13-14) Riverside, Stoke St Gregory, Somerset
Census 8 Apr 1861 (age 23-24)
Census 2 Apr 1871 (age 33-34)
Census 4 Apr 1881 (age 43-44)
Census 5 Apr 1891 (age 53-54)
Census 31 Mar 1901 (age 63-64)
Census 2 Apr 1911 (age 73-74)
Census 19 Jun 1921 (age 83-84)
Census 26 Apr 1931 (age 93-94)
Census 29 Sep 1939 (age 101-102) Dead
Death

Child 6: Unknown TOTTLE

Name: Unknown TOTTLE
Sex: Male
Birth Jun 1841 Borrow, Stoke St Gregory, Somerset
Census 2 Jun 1841 (age 0) Borrow, Stoke St Gregory, Somerset
Census 30 Mar 1851 (age 9)
Census 8 Apr 1861 (age 19)
Census 2 Apr 1871 (age 29)
Census 4 Apr 1881 (age 39)
Census 5 Apr 1891 (age 49)
Census 31 Mar 1901 (age 59)
Census 2 Apr 1911 (age 69)
Census 19 Jun 1921 (age 79-80)
Census 26 Apr 1931 (age 89)
Census 29 Sep 1939 (age 98)
Death