Family of Thomas WILLIAMSON and Catharine GLOVER

Husband: Thomas WILLIAMSON (c. 1797- )
Wife: Catharine GLOVER (c. 1801- )
Children: Jane WILLIAMSON (c. 1823- )
Mary WILLIAMSON (c. 1826- )
Sarah WILLIAMSON (c. 1829-1882)
Thomas WILLIAMSON (c. 1831- )
Hannah WILLIAMSON (c. 1835-1905)
Eliza WILLIAMSON (c. 1837- )
Joseph WILLIAMSON (c. 1840- )
Marriage

Husband: Thomas WILLIAMSON

Name: Thomas WILLIAMSON
Sex: Male
Father: -
Mother: -
Birth c. 1797 Leicestershire
Census 2 Jun 1841 (age 43-44) Fleckney, Leicestershire
Census 30 Mar 1851 (age 53-54)
Census 8 Apr 1861 (age 63-64) Fleckney, Leicestershire
Census 2 Apr 1871 (age 73-74)
Census 4 Apr 1881 (age 83-84)
Census 5 Apr 1891 (age 93-94)
Census 31 Mar 1901 (age 103-104) Dead
Census 2 Apr 1911 (age 113-114) Dead
Census 19 Jun 1921 (age 123-124) Dead
Census 26 Apr 1931 (age 133-134) Dead
Census 29 Sep 1939 (age 141-142) Dead
Death

Wife: Catharine GLOVER

Name: Catharine GLOVER
Sex: Female
Father: -
Mother: -
Birth c. 1801 Leicestershire
Census 2 Jun 1841 (age 39-40) Fleckney, Leicestershire
Census 30 Mar 1851 (age 49-50)
Census 8 Apr 1861 (age 59-60)
Census 2 Apr 1871 (age 69-70)
Census 4 Apr 1881 (age 79-80)
Census 5 Apr 1891 (age 89-90)
Census 31 Mar 1901 (age 99-100) Dead
Census 2 Apr 1911 (age 109-110) Dead
Census 19 Jun 1921 (age 119-120) Dead
Census 26 Apr 1931 (age 129-130) Dead
Census 29 Sep 1939 (age 137-138) Dead
Death

Child 1: Jane WILLIAMSON

Name: Jane WILLIAMSON
Sex: Female
Birth c. 1823 Fleckney, Leicestershire
Christening 24 May 1823 (age 0) Fleckney, Leicestershire
Census 2 Jun 1841 (age 17-18) Fleckney, Leicestershire
Census 30 Mar 1851 (age 27-28)
Census 8 Apr 1861 (age 37-38)
Census 2 Apr 1871 (age 47-48)
Census 4 Apr 1881 (age 57-58)
Census 5 Apr 1891 (age 67-68)
Census 31 Mar 1901 (age 77-78)
Census 2 Apr 1911 (age 87-88)
Census 19 Jun 1921 (age 97-98)
Census 26 Apr 1931 (age 107-108) Dead
Census 29 Sep 1939 (age 115-116) Dead
Death

Child 2: Mary WILLIAMSON

Name: Mary WILLIAMSON
Sex: Female
Birth c. 1826 Fleckney, Leicestershire
Census 2 Jun 1841 (age 14-15) Fleckney, Leicestershire
Census 30 Mar 1851 (age 24-25)
Census 8 Apr 1861 (age 34-35)
Census 2 Apr 1871 (age 44-45)
Census 4 Apr 1881 (age 54-55)
Census 5 Apr 1891 (age 64-65)
Census 31 Mar 1901 (age 74-75)
Census 2 Apr 1911 (age 84-85)
Census 19 Jun 1921 (age 94-95)
Census 26 Apr 1931 (age 104-105) Dead
Census 29 Sep 1939 (age 112-113) Dead
Death

Child 3: Sarah WILLIAMSON

Name: Sarah WILLIAMSON
Sex: Female
Spouse: Thomas FREER (1829-1898)
Birth c. 1829 Fleckney, Leicestershire
Census 2 Jun 1841 (age 11-12) Fleckney, Leicestershire
Census 30 Mar 1851 (age 21-22) Fleckney, Leicestershire
Census 8 Apr 1861 (age 31-32) Fleckney, Leicestershire
Census 2 Apr 1871 (age 41-42) Fleckney, Leicestershire
Census 4 Apr 1881 (age 51-52) Fleckney, Leicestershire
Death 1 Aug 1882 (age 52-53) Fleckney, Leicestershire
Census 5 Apr 1891 (age 61-62) Dead
Census 31 Mar 1901 (age 71-72) Dead
Census 2 Apr 1911 (age 81-82) Dead
Census 19 Jun 1921 (age 91-92) Dead
Census 26 Apr 1931 (age 101-102) Dead
Census 29 Sep 1939 (age 109-110) Dead

Child 4: Thomas WILLIAMSON

Name: Thomas WILLIAMSON
Sex: Male
Birth c. 1831 Fleckney, Leicestershire
Census 2 Jun 1841 (age 9-10) Fleckney, Leicestershire
Census 30 Mar 1851 (age 19-20)
Census 8 Apr 1861 (age 29-30)
Census 2 Apr 1871 (age 39-40)
Census 4 Apr 1881 (age 49-50)
Census 5 Apr 1891 (age 59-60)
Census 31 Mar 1901 (age 69-70)
Census 2 Apr 1911 (age 79-80)
Census 19 Jun 1921 (age 89-90)
Census 26 Apr 1931 (age 99-100) Dead
Census 29 Sep 1939 (age 107-108) Dead
Death

Child 5: Hannah WILLIAMSON

Name: Hannah WILLIAMSON
Sex: Female
Spouse: Ephraim GARNER (c. 1831-1911)
Birth c. 1835 Fleckney, Leicestershire
Census 2 Jun 1841 (age 5-6)
Census 30 Mar 1851 (age 15-16) Fleckney, Leicestershire
Census 8 Apr 1861 (age 25-26) Fleckney, Leicestershire
Census 2 Apr 1871 (age 35-36) Fleckney, Leicestershire
Census 4 Apr 1881 (age 45-46) Fleckney, Leicestershire
Census 5 Apr 1891 (age 55-56) Barrack Row, Fleckney, Leicestershire
Census 31 Mar 1901 (age 65-66) 4, Lees Yard, Bell Street, Wigston Magna, Leicestershire
Death Sep 1905 (age 69-70) Blaby 7a 21
Census 2 Apr 1911 (age 75-76) Dead
Census 19 Jun 1921 (age 85-86) Dead
Census 26 Apr 1931 (age 95-96) Dead
Census 29 Sep 1939 (age 103-104) Dead

Child 6: Eliza WILLIAMSON

Name: Eliza WILLIAMSON
Sex: Female
Birth c. 1837 Fleckney, Leicestershire
Census 2 Jun 1841 (age 3-4) Fleckney, Leicestershire
Census 30 Mar 1851 (age 13-14)
Census 8 Apr 1861 (age 23-24)
Census 2 Apr 1871 (age 33-34)
Census 4 Apr 1881 (age 43-44)
Census 5 Apr 1891 (age 53-54)
Census 31 Mar 1901 (age 63-64)
Census 2 Apr 1911 (age 73-74)
Census 19 Jun 1921 (age 83-84)
Census 26 Apr 1931 (age 93-94)
Census 29 Sep 1939 (age 101-102) Dead
Death

Child 7: Joseph WILLIAMSON

Name: Joseph WILLIAMSON
Sex: Male
Birth c. 1840 Fleckney, Leicestershire
Census 2 Jun 1841 (age 0-1) Fleckney, Leicestershire
Census 30 Mar 1851 (age 10-11)
Census 8 Apr 1861 (age 20-21)
Census 2 Apr 1871 (age 30-31)
Census 4 Apr 1881 (age 40-41)
Census 5 Apr 1891 (age 50-51)
Census 31 Mar 1901 (age 60-61)
Census 2 Apr 1911 (age 70-71)
Census 19 Jun 1921 (age 80-81)
Census 26 Apr 1931 (age 90-91)
Census 29 Sep 1939 (age 98-99)
Death