Family of William JACKSON and Jane LOSEBY

Husband: William JACKSON (c. 1804- )
Wife: Jane LOSEBY (c. 1812- )
Children: Thomas JACKSON (c. 1830- )
Edward JACKSON (c. 1831- )
Rebecca JACKSON (c. 1833- )
William JACKSON (c. 1835- )
James JACKSON (c. 1838- )
Mary Jane JACKSON (1842- )
John Loseby JACKSON (1846- )
Elizabeth JACKSON (1850- )
Marriage

Husband: William JACKSON

Name: William JACKSON
Sex: Male
Father: -
Mother: -
Birth c. 1804 Elmsthorpe, Leicestershire
Census 2 Jun 1841 (age 36-37) Price Street, Leicester, Leicestershire
Census 30 Mar 1851 (age 46-47) Wymondham, Leicestershire
Census 8 Apr 1861 (age 56-57)
Census 2 Apr 1871 (age 66-67)
Census 4 Apr 1881 (age 76-77)
Census 5 Apr 1891 (age 86-87)
Census 31 Mar 1901 (age 96-97)
Census 2 Apr 1911 (age 106-107) Dead
Census 19 Jun 1921 (age 116-117) Dead
Census 26 Apr 1931 (age 126-127) Dead
Census 29 Sep 1939 (age 134-135) Dead
Death

Wife: Jane LOSEBY

Name: Jane LOSEBY
Sex: Female
Father: -
Mother: -
Birth c. 1812 Stapleford, Leicestershire
Census 2 Jun 1841 (age 28-29) Price Street, Leicester, Leicestershire
Census 30 Mar 1851 (age 38-39) Wymondham, Leicestershire
Census 8 Apr 1861 (age 48-49)
Census 2 Apr 1871 (age 58-59)
Census 4 Apr 1881 (age 68-69)
Census 5 Apr 1891 (age 78-79)
Census 31 Mar 1901 (age 88-89)
Census 2 Apr 1911 (age 98-99)
Census 19 Jun 1921 (age 108-109) Dead
Census 26 Apr 1931 (age 118-119) Dead
Census 29 Sep 1939 (age 126-127) Dead
Death

Child 1: Thomas JACKSON

Name: Thomas JACKSON
Sex: Male
Birth c. 1830 Leicestershire
Census 2 Jun 1841 (age 10-11) Price Street, Leicester, Leicestershire
Census 30 Mar 1851 (age 20-21)
Census 8 Apr 1861 (age 30-31)
Census 2 Apr 1871 (age 40-41)
Census 4 Apr 1881 (age 50-51)
Census 5 Apr 1891 (age 60-61)
Census 31 Mar 1901 (age 70-71)
Census 2 Apr 1911 (age 80-81)
Census 19 Jun 1921 (age 90-91)
Census 26 Apr 1931 (age 100-101) Dead
Census 29 Sep 1939 (age 108-109) Dead
Death

Child 2: Edward JACKSON

Name: Edward JACKSON
Sex: Male
Birth c. 1831 Leicestershire
Census 2 Jun 1841 (age 9-10) Price Street, Leicester, Leicestershire
Census 30 Mar 1851 (age 19-20)
Census 8 Apr 1861 (age 29-30)
Census 2 Apr 1871 (age 39-40)
Census 4 Apr 1881 (age 49-50)
Census 5 Apr 1891 (age 59-60)
Census 31 Mar 1901 (age 69-70)
Census 2 Apr 1911 (age 79-80)
Census 19 Jun 1921 (age 89-90)
Census 26 Apr 1931 (age 99-100) Dead
Census 29 Sep 1939 (age 107-108) Dead
Death

Child 3: Rebecca JACKSON

Name: Rebecca JACKSON
Sex: Female
Birth c. 1833 Leicestershire
Census 2 Jun 1841 (age 7-8) Price Street, Leicester, Leicestershire
Census 30 Mar 1851 (age 17-18)
Census 8 Apr 1861 (age 27-28)
Census 2 Apr 1871 (age 37-38)
Census 4 Apr 1881 (age 47-48)
Census 5 Apr 1891 (age 57-58)
Census 31 Mar 1901 (age 67-68)
Census 2 Apr 1911 (age 77-78)
Census 19 Jun 1921 (age 87-88)
Census 26 Apr 1931 (age 97-98)
Census 29 Sep 1939 (age 105-106) Dead
Death

Child 4: William JACKSON

Name: William JACKSON
Sex: Male
Birth c. 1835 Wymondham, Leicestershire
Census 2 Jun 1841 (age 5-6) Price Street, Leicester, Leicestershire
Census 30 Mar 1851 (age 15-16) Wymondham, Leicestershire
Census 8 Apr 1861 (age 25-26)
Census 2 Apr 1871 (age 35-36)
Census 4 Apr 1881 (age 45-46)
Census 5 Apr 1891 (age 55-56)
Census 31 Mar 1901 (age 65-66)
Census 2 Apr 1911 (age 75-76)
Census 19 Jun 1921 (age 85-86)
Census 26 Apr 1931 (age 95-96)
Census 29 Sep 1939 (age 103-104) Dead
Death

Child 5: James JACKSON

Name: James JACKSON
Sex: Male
Spouse: Jane COCKRAM (c. 1837- )
Birth c. 1838 Wymondham, Leicestershire
Census 2 Jun 1841 (age 2-3) Price Street, Leicester, Leicestershire
Census 30 Mar 1851 (age 12-13) Wymondham, Leicestershire
Census 8 Apr 1861 (age 22-23) 43 Great Holme Street, Leicester, Leicestershire
Census 2 Apr 1871 (age 32-33) 80 Syston Street, Leicster, Leicestershire
Census 4 Apr 1881 (age 42-43) 26 Sarah Street, Leicester, Leicestershire
Census 5 Apr 1891 (age 52-53) Allotment, Belgrave, Leicester, Leicestershire
Census 31 Mar 1901 (age 62-63) 35 Cottesmore Road, Leicester, Leicestershire
Census 2 Apr 1911 (age 72-73)
Census 19 Jun 1921 (age 82-83)
Census 26 Apr 1931 (age 92-93)
Census 29 Sep 1939 (age 100-101) Dead
Death

Child 6: Mary Jane JACKSON

Name: Mary Jane JACKSON
Sex: Female
Census 2 Jun 1841 (age -2--1) Not Born
Birth Jun 1842 Leicester, Leicestershire Leicester 15 129
Census 30 Mar 1851 (age 8) Wymondham, Leicestershire
Census 8 Apr 1861 (age 18)
Census 2 Apr 1871 (age 28)
Census 4 Apr 1881 (age 38)
Census 5 Apr 1891 (age 48)
Census 31 Mar 1901 (age 58)
Census 2 Apr 1911 (age 68)
Census 19 Jun 1921 (age 78-79)
Census 26 Apr 1931 (age 88)
Census 29 Sep 1939 (age 97)
Death

Child 7: John Loseby JACKSON

Name: John Loseby JACKSON
Sex: Male
Census 2 Jun 1841 (age -6--5) Not Born
Birth Jun 1846 Wymondham, Leicestershire Melton Mowbray 15 229
Census 30 Mar 1851 (age 4) Wymondham, Leicestershire
Census 8 Apr 1861 (age 14)
Census 2 Apr 1871 (age 24)
Census 4 Apr 1881 (age 34)
Census 5 Apr 1891 (age 44)
Census 31 Mar 1901 (age 54)
Census 2 Apr 1911 (age 64)
Census 19 Jun 1921 (age 74-75)
Census 26 Apr 1931 (age 84)
Census 29 Sep 1939 (age 93)
Death

Child 8: Elizabeth JACKSON

Name: Elizabeth JACKSON
Sex: Female
Census 2 Jun 1841 (age -10--9) Not Born
Birth Jun 1850 Wymondham, Leicestershire Melton Mowbray 15 237
Census 30 Mar 1851 (age 0)
Census 8 Apr 1861 (age 10)
Census 2 Apr 1871 (age 20)
Census 4 Apr 1881 (age 30)
Census 5 Apr 1891 (age 40)
Census 31 Mar 1901 (age 50)
Census 2 Apr 1911 (age 60)
Census 19 Jun 1921 (age 70-71)
Census 26 Apr 1931 (age 80)
Census 29 Sep 1939 (age 89)
Death