Family of John COGGINS and Martha UNKNOWN

Husband: John COGGINS (1793- )
Wife: Martha UNKNOWN (c. 1794- )
Children: William COGGINS (1816- )
Cornelius COGGINS (1819-1903)
Silas COGGINS (1822- )
Noah COGGINS (c. 1834- )
Sarah COGGINS (c. 1837- )
Marriage

Husband: John COGGINS

Name: John COGGINS
Sex: Male
Father: -
Mother: -
Birth 1793 Irthlingboro, Raunds, Northamptonshire
Census 2 Jun 1841 (age 47-48)
Census 30 Mar 1851 (age 57-58) High Street, Raunds, Northamptonshire
Census 8 Apr 1861 (age 67-68)
Census 2 Apr 1871 (age 77-78)
Census 4 Apr 1881 (age 87-88)
Census 5 Apr 1891 (age 97-98) Dead
Census 31 Mar 1901 (age 107-108) Dead
Census 2 Apr 1911 (age 117-118) Dead
Census 19 Jun 1921 (age 127-128) Dead
Census 26 Apr 1931 (age 137-138) Dead
Census 29 Sep 1939 (age 145-146) Dead
Death

Wife: Martha UNKNOWN

Name: Martha UNKNOWN
Sex: Female
Father: -
Mother: -
Birth c. 1794 Irthlingborough, Northamptonshire
Census 2 Jun 1841 (age 46-47)
Census 30 Mar 1851 (age 56-57) High Street, Raunds, Northamptonshire
Census 8 Apr 1861 (age 66-67)
Census 2 Apr 1871 (age 76-77)
Census 4 Apr 1881 (age 86-87)
Census 5 Apr 1891 (age 96-97) Dead
Census 31 Mar 1901 (age 106-107) Dead
Census 2 Apr 1911 (age 116-117) Dead
Census 19 Jun 1921 (age 126-127) Dead
Census 26 Apr 1931 (age 136-137) Dead
Census 29 Sep 1939 (age 144-145) Dead
Death

Child 1: William COGGINS

Name: William COGGINS
Sex: Male
Birth 1816
Census 2 Jun 1841 (age 24-25)
Census 30 Mar 1851 (age 34-35)
Census 8 Apr 1861 (age 44-45)
Census 2 Apr 1871 (age 54-55)
Census 4 Apr 1881 (age 64-65)
Census 5 Apr 1891 (age 74-75)
Census 31 Mar 1901 (age 84-85)
Census 2 Apr 1911 (age 94-95)
Census 19 Jun 1921 (age 104-105) Dead
Census 26 Apr 1931 (age 114-115) Dead
Census 29 Sep 1939 (age 122-123) Dead
Death

Child 2: Cornelius COGGINS

Name: Cornelius COGGINS
Sex: Male
Spouse: Sarah SETH (c. 1833- )
Birth 1819 Irthlingboro, Raunds, Northamptonshire
Census 2 Jun 1841 (age 21-22)
Census 30 Mar 1851 (age 31-32) High Street, Raunds, Northamptonshire
Census 8 Apr 1861 (age 41-42) Raunds, Northamptonshire
Census 2 Apr 1871 (age 51-52) 44, Thorpe End, Raunds, Northamptonshire
Census 4 Apr 1881 (age 61-62) Thorpe End, Raunds, Northamptonshire
Census 5 Apr 1891 (age 71-72) Shedule 89, New Town, Raunds, Northamptonshire
Census 31 Mar 1901 (age 81-82) Thorpe Street, Raunds, Northamptonshire
Burial 23 Apr 1903 Raunds, Northamptonshire
Death Jun 1903 (age 83-84) Thrapston 3b 117
Census 2 Apr 1911 (age 91-92) Dead
Census 19 Jun 1921 (age 101-102) Dead
Census 26 Apr 1931 (age 111-112) Dead
Census 29 Sep 1939 (age 119-120) Dead

Child 3: Silas COGGINS

Name: Silas COGGINS
Sex: Male
Birth 1822
Census 2 Jun 1841 (age 18-19)
Census 30 Mar 1851 (age 28-29)
Census 8 Apr 1861 (age 38-39)
Census 2 Apr 1871 (age 48-49)
Census 4 Apr 1881 (age 58-59)
Census 5 Apr 1891 (age 68-69)
Census 31 Mar 1901 (age 78-79)
Census 2 Apr 1911 (age 88-89)
Census 19 Jun 1921 (age 98-99)
Census 26 Apr 1931 (age 108-109) Dead
Census 29 Sep 1939 (age 116-117) Dead
Death

Child 4: Noah COGGINS

Name: Noah COGGINS
Sex: Male
Birth c. 1834 Raunds, Northamptonshire
Census 2 Jun 1841 (age 6-7)
Census 30 Mar 1851 (age 16-17) High Street, Raunds, Northamptonshire
Census 8 Apr 1861 (age 26-27)
Census 2 Apr 1871 (age 36-37)
Census 4 Apr 1881 (age 46-47)
Census 5 Apr 1891 (age 56-57)
Census 31 Mar 1901 (age 66-67)
Census 2 Apr 1911 (age 76-77)
Census 19 Jun 1921 (age 86-87)
Census 26 Apr 1931 (age 96-97)
Census 29 Sep 1939 (age 104-105) Dead
Death

Child 5: Sarah COGGINS

Name: Sarah COGGINS
Sex: Female
Birth c. 1837 Raunds, Northamptonshire
Census 2 Jun 1841 (age 3-4)
Census 30 Mar 1851 (age 13-14) High Street, Raunds, Northamptonshire
Census 8 Apr 1861 (age 23-24)
Census 2 Apr 1871 (age 33-34)
Census 4 Apr 1881 (age 43-44)
Census 5 Apr 1891 (age 53-54)
Census 31 Mar 1901 (age 63-64)
Census 2 Apr 1911 (age 73-74)
Census 19 Jun 1921 (age 83-84)
Census 26 Apr 1931 (age 93-94)
Census 29 Sep 1939 (age 101-102) Dead
Death