See also

Family of William WOODHAM and Elizabeth UNKNOWN

Husband: William WOODHAM (c. 1796-1876)
Wife: Elizabeth UNKNOWN (c. 1796- )
Children: Mary Ann WOODHAM (c. 1823- )
Maria WOODHAM (c. 1824- )
William WOODHAM (c. 1826- )
Richard WOODHAM (c. 1828-1907)
Elizabeth WOODAM (c. 1831- )
Sarah WOODHAM (c. 1834- )
Esther WOODHAM (1838- )
Louisa WOODHAM (1840- )
Christopher WOODHAM (1840- )
Eliza WOODHAM (1844- )
Marriage

Husband: William WOODHAM

Name: William WOODHAM
Sex: Male
Father: -
Mother: -
Birth c. 1796 Milton, Bedfordshire
Census 2 Jun 1841 (age 44-45) Long Stow, Huntingdonshire
Census 30 Mar 1851 (age 54-55) Stow, Huntingdonshire
Census 8 Apr 1861 (age 64-65) Bishop Lane, Stow, Huntingdonshire
Census 2 Apr 1871 (age 74-75) Village, Stow, Huntingdonshire
Death Sep 1876 (age 79-80) St Neots 3b 171
Census 4 Apr 1881 (age 84-85) Dead
Census 5 Apr 1891 (age 94-95) Dead
Census 31 Mar 1901 (age 104-105) Dead
Census 2 Apr 1911 (age 114-115) Dead
Census 19 Jun 1921 (age 124-125) Dead
Census 26 Apr 1931 (age 134-135) Dead
Census 29 Sep 1939 (age 142-143) Dead

Wife: Elizabeth UNKNOWN

Name: Elizabeth UNKNOWN
Sex: Female
Father: -
Mother: -
Birth c. 1796 Huntingdonshire
Census 2 Jun 1841 (age 44-45) Long Stow, Huntingdonshire
Census 30 Mar 1851 (age 54-55) Dead
Census 8 Apr 1861 (age 64-65) Dead
Census 2 Apr 1871 (age 74-75) Dead
Census 4 Apr 1881 (age 84-85) Dead
Census 5 Apr 1891 (age 94-95) Dead
Census 31 Mar 1901 (age 104-105) Dead
Census 2 Apr 1911 (age 114-115) Dead
Census 19 Jun 1921 (age 124-125) Dead
Census 26 Apr 1931 (age 134-135) Dead
Census 29 Sep 1939 (age 142-143) Dead
Death

Child 1: Mary Ann WOODHAM

Name: Mary Ann WOODHAM
Sex: Female
Birth c. 1823 Huntingdonshire
Census 2 Jun 1841 (age 17-18) Long Stow, Huntingdonshire
Census 30 Mar 1851 (age 27-28)
Census 8 Apr 1861 (age 37-38)
Census 2 Apr 1871 (age 47-48)
Census 4 Apr 1881 (age 57-58)
Census 5 Apr 1891 (age 67-68)
Census 31 Mar 1901 (age 77-78)
Census 2 Apr 1911 (age 87-88)
Census 19 Jun 1921 (age 97-98)
Census 26 Apr 1931 (age 107-108) Dead
Census 29 Sep 1939 (age 115-116) Dead
Death

Child 2: Maria WOODHAM

Name: Maria WOODHAM
Sex: Female
Birth c. 1824 Huntingdonshire
Census 2 Jun 1841 (age 16-17) Long Stow, Huntingdonshire
Census 30 Mar 1851 (age 26-27)
Census 8 Apr 1861 (age 36-37)
Census 2 Apr 1871 (age 46-47)
Census 4 Apr 1881 (age 56-57)
Census 5 Apr 1891 (age 66-67)
Census 31 Mar 1901 (age 76-77)
Census 2 Apr 1911 (age 86-87)
Census 19 Jun 1921 (age 96-97)
Census 26 Apr 1931 (age 106-107) Dead
Census 29 Sep 1939 (age 114-115) Dead
Death

Child 3: William WOODHAM

Name: William WOODHAM
Sex: Male
Birth c. 1826 Huntingdonshire
Census 2 Jun 1841 (age 14-15) Long Stow, Huntingdonshire
Census 30 Mar 1851 (age 24-25)
Census 8 Apr 1861 (age 34-35)
Census 2 Apr 1871 (age 44-45)
Census 4 Apr 1881 (age 54-55)
Census 5 Apr 1891 (age 64-65)
Census 31 Mar 1901 (age 74-75)
Census 2 Apr 1911 (age 84-85)
Census 19 Jun 1921 (age 94-95)
Census 26 Apr 1931 (age 104-105) Dead
Census 29 Sep 1939 (age 112-113) Dead
Death

Child 4: Richard WOODHAM

Name: Richard WOODHAM
Sex: Male
Spouse: Fanny JENNINGS (c. 1836-1909)
Birth c. 1828 Stow, Huntingdonshire
Christening 9 Nov 1828 (age 0) Stow, Huntingdonshire
Census 2 Jun 1841 (age 12-13) Long Stow, Huntingdonshire
Census 30 Mar 1851 (age 22-23)
Census 8 Apr 1861 (age 32-33) High Street, Stow, Huntingdonshire
Census 2 Apr 1871 (age 42-43) Stow, Huntingdonshire
Census 4 Apr 1881 (age 52-53) Stow, Huntingdonshire
Census 5 Apr 1891 (age 62-63) Street, Stow Longa, Huntingdonshire
Census 31 Mar 1901 (age 72-73) Stow, Huntingdonshire
Death Dec 1907 (age 78-79) St Neots 3b 155
Census 2 Apr 1911 (age 82-83) Dead
Census 19 Jun 1921 (age 92-93) Dead
Census 26 Apr 1931 (age 102-103) Dead
Census 29 Sep 1939 (age 110-111) Dead

Child 5: Elizabeth WOODAM

Name: Elizabeth WOODAM
Sex: Female
Spouse: Unknown UNKNOWN ( - )
Birth c. 1831 Stow, Huntingdonshire
Census 2 Jun 1841 (age 9-10) Long Stow, Huntingdonshire
Census 30 Mar 1851 (age 19-20) Stow, Huntingdonshire
Census 8 Apr 1861 (age 29-30) Bishop Lane, Stow, Huntingdonshire
Census 2 Apr 1871 (age 39-40) Village, Stow, Huntingdonshire
Census 4 Apr 1881 (age 49-50)
Census 5 Apr 1891 (age 59-60)
Census 31 Mar 1901 (age 69-70)
Census 2 Apr 1911 (age 79-80)
Census 19 Jun 1921 (age 89-90)
Census 26 Apr 1931 (age 99-100) Dead
Census 29 Sep 1939 (age 107-108) Dead
Death

Child 6: Sarah WOODHAM

Name: Sarah WOODHAM
Sex: Female
Birth c. 1834 Huntingdonshire
Census 2 Jun 1841 (age 6-7) Long Stow, Huntingdonshire
Census 30 Mar 1851 (age 16-17)
Census 8 Apr 1861 (age 26-27)
Census 2 Apr 1871 (age 36-37)
Census 4 Apr 1881 (age 46-47)
Census 5 Apr 1891 (age 56-57)
Census 31 Mar 1901 (age 66-67)
Census 2 Apr 1911 (age 76-77)
Census 19 Jun 1921 (age 86-87)
Census 26 Apr 1931 (age 96-97)
Census 29 Sep 1939 (age 104-105) Dead
Death

Child 7: Esther WOODHAM

Name: Esther WOODHAM
Sex: Female
Birth Sep 1838 Stow, Huntingdonshire St Neots 14 203
Census 2 Jun 1841 (age 2) Long Stow, Huntingdonshire
Census 30 Mar 1851 (age 12) Stow, Huntingdonshire
Census 8 Apr 1861 (age 22)
Census 2 Apr 1871 (age 32)
Census 4 Apr 1881 (age 42)
Census 5 Apr 1891 (age 52)
Census 31 Mar 1901 (age 62)
Census 2 Apr 1911 (age 72)
Census 19 Jun 1921 (age 82)
Census 26 Apr 1931 (age 92)
Census 29 Sep 1939 (age 100-101) Dead
Death

Child 8: Louisa WOODHAM

Name: Louisa WOODHAM
Sex: Female
Birth Sep 1840 Stow, Huntingdonshire St Neots 14 215
Census 2 Jun 1841 (age 0) Long Stow, Huntingdonshire
Census 30 Mar 1851 (age 10) Stow, Huntingdonshire
Census 8 Apr 1861 (age 20) High Street, Stow, Huntingdonshire
Census 2 Apr 1871 (age 30)
Census 4 Apr 1881 (age 40)
Census 5 Apr 1891 (age 50)
Census 31 Mar 1901 (age 60)
Census 2 Apr 1911 (age 70)
Census 19 Jun 1921 (age 80)
Census 26 Apr 1931 (age 90)
Census 29 Sep 1939 (age 98-99)
Death

Child 9: Christopher WOODHAM

Name: Christopher WOODHAM
Sex: Male
Name Suffix: Daughters Child
Birth Dec 1840 Stow, Huntingdonshire St Neots 14 216
Census 2 Jun 1841 (age 0) Long Stow, Huntingdonshire
Census 30 Mar 1851 (age 10)
Census 8 Apr 1861 (age 20)
Census 2 Apr 1871 (age 30)
Census 4 Apr 1881 (age 40)
Census 5 Apr 1891 (age 50)
Census 31 Mar 1901 (age 60)
Census 2 Apr 1911 (age 70)
Census 19 Jun 1921 (age 80)
Census 26 Apr 1931 (age 90)
Census 29 Sep 1939 (age 98)
Death

Child 10: Eliza WOODHAM

Name: Eliza WOODHAM
Sex: Female
Census 2 Jun 1841 (age -3) Not Born
Birth Mar 1844 Stow, Huntingdonshire St Neots 14 246
Census 30 Mar 1851 (age 6-7) Stow, Huntingdonshire
Census 8 Apr 1861 (age 17)
Census 2 Apr 1871 (age 27)
Census 4 Apr 1881 (age 37)
Census 5 Apr 1891 (age 47)
Census 31 Mar 1901 (age 56-57)
Census 2 Apr 1911 (age 67)
Census 19 Jun 1921 (age 77)
Census 26 Apr 1931 (age 87)
Census 29 Sep 1939 (age 95)
Death