Family of John SEABY and Frances UNKNOWN

Husband: John SEABY (c. 1796- )
Wife: Frances UNKNOWN (c. 1801- )
Children: William SEABY (c. 1820- )
Elizabeth SEABY (c. 1829- )
Richard SEABY (c. 1833-1904)
Mary SEABY (c. 1834-1929)
Charles SEABY (c. 1836- )
Edward SEABY (c. 1837- )
John SEABY (1840- )
Marriage

Husband: John SEABY

Name: John SEABY
Sex: Male
Father: -
Mother: -
Birth c. 1796 Northampton, Northamptonshire
Census 2 Jun 1841 (age 44-45) Bull Lane, Northampton, Northamptonshire
Census 30 Mar 1851 (age 54-55)
Census 8 Apr 1861 (age 64-65)
Census 2 Apr 1871 (age 74-75)
Census 4 Apr 1881 (age 84-85)
Census 5 Apr 1891 (age 94-95)
Census 31 Mar 1901 (age 104-105) Dead
Census 2 Apr 1911 (age 114-115) Dead
Census 19 Jun 1921 (age 124-125) Dead
Census 26 Apr 1931 (age 134-135) Dead
Census 29 Sep 1939 (age 142-143) Dead
Death

Wife: Frances UNKNOWN

Name: Frances UNKNOWN
Sex: Female
Father: -
Mother: -
Birth c. 1801 Northamptonshire
Census 2 Jun 1841 (age 39-40) Bull Lane, Northampton, Northamptonshire
Census 30 Mar 1851 (age 49-50)
Census 8 Apr 1861 (age 59-60)
Census 2 Apr 1871 (age 69-70)
Census 4 Apr 1881 (age 79-80)
Census 5 Apr 1891 (age 89-90)
Census 31 Mar 1901 (age 99-100) Dead
Census 2 Apr 1911 (age 109-110) Dead
Census 19 Jun 1921 (age 119-120) Dead
Census 26 Apr 1931 (age 129-130) Dead
Census 29 Sep 1939 (age 137-138) Dead
Death

Child 1: William SEABY

Name: William SEABY
Sex: Male
Spouse: Martha KNELLER (c. 1823- )
Birth c. 1820 Northampton, Northamptonshire
Census 2 Jun 1841 (age 20-21)
Census 30 Mar 1851 (age 30-31) 3, Bell Yard, Westminster, Middlesex
Census 8 Apr 1861 (age 40-41)
Census 2 Apr 1871 (age 50-51)
Census 4 Apr 1881 (age 60-61)
Census 5 Apr 1891 (age 70-71)
Census 31 Mar 1901 (age 80-81)
Census 2 Apr 1911 (age 90-91)
Census 19 Jun 1921 (age 100-101)
Census 26 Apr 1931 (age 110-111) Dead
Census 29 Sep 1939 (age 118-119) Dead
Death

Child 2: Elizabeth SEABY

Name: Elizabeth SEABY
Sex: Female
Birth c. 1829 Northampton, Northamptonshire
Census 2 Jun 1841 (age 11-12) Bull Lane, Northampton, Northamptonshire
Census 30 Mar 1851 (age 21-22)
Census 8 Apr 1861 (age 31-32)
Census 2 Apr 1871 (age 41-42)
Census 4 Apr 1881 (age 51-52)
Census 5 Apr 1891 (age 61-62)
Census 31 Mar 1901 (age 71-72)
Census 2 Apr 1911 (age 81-82)
Census 19 Jun 1921 (age 91-92)
Census 26 Apr 1931 (age 101-102) Dead
Census 29 Sep 1939 (age 109-110) Dead
Death

Child 3: Richard SEABY

Name: Richard SEABY
Sex: Male
Spouse: Sarah UPTON (1835- )
Birth c. 1833 Northampton, Northamptonshire
Census 2 Jun 1841 (age 7-8) Bull Lane, Northampton, Northamptonshire
Census 30 Mar 1851 (age 17-18) 3, Bell Yard, Westminster, Middlesex
Census 8 Apr 1861 (age 27-28) Bull Lane, Northampton, Northamptonshire
Census 2 Apr 1871 (age 37-38)
Census 4 Apr 1881 (age 47-48) 40 Queen Road, Northampton, Northamptonshire
Census 5 Apr 1891 (age 57-58)
Census 31 Mar 1901 (age 67-68) 1, Grotto Cottages, Goode Street, Brmingham, Warwickshire
Death Jun 1904 (age 70-71) Birmingham 6d 121
Census 2 Apr 1911 (age 77-78) Dead
Census 19 Jun 1921 (age 87-88) Dead
Census 26 Apr 1931 (age 97-98) Dead
Census 29 Sep 1939 (age 105-106) Dead

Child 4: Mary SEABY

Name: Mary SEABY
Sex: Female
Spouse: Jeremiah BEHAGUE (c. 1831-1889)
Birth c. 1834 Northampton, Northamptonshire
Census 2 Jun 1841 (age 6-7) Bull Lane, Northampton, Northamptonshire
Census 30 Mar 1851 (age 16-17)
Census 8 Apr 1861 (age 26-27) Bull Lane, Northampton, Northamptonshire
Census 2 Apr 1871 (age 36-37) Aston Villa, The Hollies, Handsworth, Staffordshire
Census 4 Apr 1881 (age 46-47)
Census 5 Apr 1891 (age 56-57)
Census 31 Mar 1901 (age 66-67) 6, Villa Road, Handsworth, Staffordshire
Census 2 Apr 1911 (age 76-77) 24, Endwood Court Road, Handswoth, Birmingham, Staffordshire
Census 19 Jun 1921 (age 86-87)
Death Dec 1929 (age 94-95) Stratford 6d 841
Census 26 Apr 1931 (age 96-97) Dead
Census 29 Sep 1939 (age 104-105) Dead

Child 5: Charles SEABY

Name: Charles SEABY
Sex: Male
Birth c. 1836 Northampton, Northamptonshire
Census 2 Jun 1841 (age 4-5) Bull Lane, Northampton, Northamptonshire
Census 30 Mar 1851 (age 14-15)
Census 8 Apr 1861 (age 24-25)
Census 2 Apr 1871 (age 34-35)
Census 4 Apr 1881 (age 44-45)
Census 5 Apr 1891 (age 54-55)
Census 31 Mar 1901 (age 64-65)
Census 2 Apr 1911 (age 74-75)
Census 19 Jun 1921 (age 84-85)
Census 26 Apr 1931 (age 94-95)
Census 29 Sep 1939 (age 102-103) Dead
Death

Child 6: Edward SEABY

Name: Edward SEABY
Sex: Male
Birth c. 1837 Northampton, Northamptonshire
Census 2 Jun 1841 (age 3-4) Bull Lane, Northampton, Northamptonshire
Census 30 Mar 1851 (age 13-14)
Census 8 Apr 1861 (age 23-24)
Census 2 Apr 1871 (age 33-34)
Census 4 Apr 1881 (age 43-44)
Census 5 Apr 1891 (age 53-54)
Census 31 Mar 1901 (age 63-64)
Census 2 Apr 1911 (age 73-74)
Census 19 Jun 1921 (age 83-84)
Census 26 Apr 1931 (age 93-94)
Census 29 Sep 1939 (age 101-102) Dead
Death

Child 7: John SEABY

Name: John SEABY
Sex: Male
Birth Mar 1840 Northampton, Northamptonshire Northampton 15 310
Census 2 Jun 1841 (age 1) Bull Lane, Northampton, Northamptonshire
Census 30 Mar 1851 (age 10-11)
Census 8 Apr 1861 (age 21)
Census 2 Apr 1871 (age 31)
Census 4 Apr 1881 (age 41)
Census 5 Apr 1891 (age 51)
Census 31 Mar 1901 (age 60-61)
Census 2 Apr 1911 (age 71)
Census 19 Jun 1921 (age 81)
Census 26 Apr 1931 (age 91)
Census 29 Sep 1939 (age 99)
Death