See also

Family of Robert LACEY and Elizabeth CAMPDEN

Husband: Robert LACEY (c. 1791-1858)
Wife: Elizabeth CAMPDEN (c. 1801- )
Children: Henry LACEY (c. 1821- )
Susannah LACEY (c. 1823- )
Robert LACEY (c. 1830- )
Charles LACEY (c. 1833- )
John LACEY (c. 1834- )
Thomas LACEY (c. 1835- )
David LACEY (c. 1836- )
Margaret LACEY (c. 1838- )
Marriage 7 Dec 1818 Hoby, Leicestershire
Marriage

Husband: Robert LACEY

Name: Robert LACEY
Sex: Male
Father: John LACEY ( - )
Mother: Mary UNKNOWN ( - )
Birth c. 1791 Hoton, Leicestershire
Christening 4 Aug 1791 (age 0) Hoton, Leicestershire
Census 2 Jun 1841 (age 49-50) Hoby, Leicestershire
Census 30 Mar 1851 (age 59-60) Hoby, Leicestershire
Death 27 Apr 1858 (age 66-67) Melton Mowbray 7a 153
Probate 11 Feb 1859 Leicester, Leicestershire
Census 8 Apr 1861 (age 69-70) Dead
Census 2 Apr 1871 (age 79-80) Dead
Census 4 Apr 1881 (age 89-90) Dead
Census 5 Apr 1891 (age 99-100) Dead
Census 31 Mar 1901 (age 109-110) Dead
Census 2 Apr 1911 (age 119-120) Dead
Census 19 Jun 1921 (age 129-130) Dead
Census 26 Apr 1931 (age 139-140) Dead
Census 29 Sep 1939 (age 147-148) Dead

Wife: Elizabeth CAMPDEN

Name: Elizabeth CAMPDEN
Sex: Female
Father: -
Mother: -
Birth c. 1801 Doncaster Yorkshire
Census 2 Jun 1841 (age 39-40) Hoby, Leicestershire
Census 30 Mar 1851 (age 49-50) Hoby, Leicestershire
Census 8 Apr 1861 (age 59-60)
Census 2 Apr 1871 (age 69-70)
Census 4 Apr 1881 (age 79-80)
Census 5 Apr 1891 (age 89-90)
Census 31 Mar 1901 (age 99-100) Dead
Census 2 Apr 1911 (age 109-110) Dead
Census 19 Jun 1921 (age 119-120) Dead
Census 26 Apr 1931 (age 129-130) Dead
Census 29 Sep 1939 (age 137-138) Dead
Death

Child 1: Henry LACEY

Name: Henry LACEY
Sex: Male
Spouse: Elizabeth Wilson BIRD (c. 1815- )
Birth c. 1821 Hoby, Leicestershire
Census 2 Jun 1841 (age 19-20) Hoby, Leicestershire
Census 30 Mar 1851 (age 29-30)
Census 8 Apr 1861 (age 39-40) Wabbath, Chelton, Shropshire
Census 2 Apr 1871 (age 49-50)
Census 4 Apr 1881 (age 59-60)
Census 5 Apr 1891 (age 69-70)
Census 31 Mar 1901 (age 79-80)
Census 2 Apr 1911 (age 89-90)
Census 19 Jun 1921 (age 99-100) Dead
Census 26 Apr 1931 (age 109-110) Dead
Census 29 Sep 1939 (age 117-118) Dead
Death

Child 2: Susannah LACEY

Name: Susannah LACEY
Sex: Female
Spouse: Samuel ASHBY ( - )
Birth c. 1823 Hoby, Leicestershire
Census 2 Jun 1841 (age 17-18) Hoby, Leicestershire
Census 30 Mar 1851 (age 27-28)
Census 8 Apr 1861 (age 37-38) Wabbath, Chelton, Shropshire
Census 2 Apr 1871 (age 47-48)
Census 4 Apr 1881 (age 57-58)
Census 5 Apr 1891 (age 67-68)
Census 31 Mar 1901 (age 77-78)
Census 2 Apr 1911 (age 87-88)
Census 19 Jun 1921 (age 97-98)
Census 26 Apr 1931 (age 107-108) Dead
Census 29 Sep 1939 (age 115-116) Dead
Death

Child 3: Robert LACEY

Name: Robert LACEY
Sex: Male
Birth c. 1830 Hoby, Leicestershire
Census 2 Jun 1841 (age 10-11) Hoby, Leicestershire
Census 30 Mar 1851 (age 20-21) Hoby, Leicestershire
Census 8 Apr 1861 (age 30-31)
Census 2 Apr 1871 (age 40-41)
Census 4 Apr 1881 (age 50-51)
Census 5 Apr 1891 (age 60-61)
Census 31 Mar 1901 (age 70-71)
Census 2 Apr 1911 (age 80-81)
Census 19 Jun 1921 (age 90-91)
Census 26 Apr 1931 (age 100-101) Dead
Census 29 Sep 1939 (age 108-109) Dead
Death

Child 4: Charles LACEY

Name: Charles LACEY
Sex: Male
Birth c. 1833 Hoby, Leicestershire
Census 2 Jun 1841 (age 7-8) Hoby, Leicestershire
Census 30 Mar 1851 (age 17-18)
Census 8 Apr 1861 (age 27-28)
Census 2 Apr 1871 (age 37-38)
Census 4 Apr 1881 (age 47-48)
Census 5 Apr 1891 (age 57-58)
Census 31 Mar 1901 (age 67-68)
Census 2 Apr 1911 (age 77-78)
Census 19 Jun 1921 (age 87-88)
Census 26 Apr 1931 (age 97-98)
Census 29 Sep 1939 (age 105-106) Dead
Death

Child 5: John LACEY

Name: John LACEY
Sex: Male
Birth c. 1834 Hoby, Leicestershire
Census 2 Jun 1841 (age 6-7) Hoby, Leicestershire
Census 30 Mar 1851 (age 16-17)
Census 8 Apr 1861 (age 26-27)
Census 2 Apr 1871 (age 36-37)
Census 4 Apr 1881 (age 46-47)
Census 5 Apr 1891 (age 56-57)
Census 31 Mar 1901 (age 66-67)
Census 2 Apr 1911 (age 76-77)
Census 19 Jun 1921 (age 86-87)
Census 26 Apr 1931 (age 96-97)
Census 29 Sep 1939 (age 104-105) Dead
Death

Child 6: Thomas LACEY

Name: Thomas LACEY
Sex: Male
Birth c. 1835 Hoby, Leicestershire
Census 2 Jun 1841 (age 5-6) Hoby, Leicestershire
Census 30 Mar 1851 (age 15-16) Hoby, Leicestershire
Census 8 Apr 1861 (age 25-26)
Census 2 Apr 1871 (age 35-36)
Census 4 Apr 1881 (age 45-46)
Census 5 Apr 1891 (age 55-56)
Census 31 Mar 1901 (age 65-66)
Census 2 Apr 1911 (age 75-76)
Census 19 Jun 1921 (age 85-86)
Census 26 Apr 1931 (age 95-96)
Census 29 Sep 1939 (age 103-104) Dead
Death

Child 7: David LACEY

Name: David LACEY
Sex: Male
Birth c. 1836 Hoby, Leicestershire
Census 2 Jun 1841 (age 4-5) Hoby, Leicestershire
Census 30 Mar 1851 (age 14-15)
Census 8 Apr 1861 (age 24-25)
Census 2 Apr 1871 (age 34-35)
Census 4 Apr 1881 (age 44-45)
Census 5 Apr 1891 (age 54-55)
Census 31 Mar 1901 (age 64-65)
Census 2 Apr 1911 (age 74-75)
Census 19 Jun 1921 (age 84-85)
Census 26 Apr 1931 (age 94-95)
Census 29 Sep 1939 (age 102-103) Dead
Death

Child 8: Margaret LACEY

Name: Margaret LACEY
Sex: Female
Birth c. 1838 Hoby, Leicestershire
Census 2 Jun 1841 (age 2-3) Hoby, Leicestershire
Census 30 Mar 1851 (age 12-13)
Census 8 Apr 1861 (age 22-23)
Census 2 Apr 1871 (age 32-33)
Census 4 Apr 1881 (age 42-43)
Census 5 Apr 1891 (age 52-53)
Census 31 Mar 1901 (age 62-63)
Census 2 Apr 1911 (age 72-73)
Census 19 Jun 1921 (age 82-83)
Census 26 Apr 1931 (age 92-93)
Census 29 Sep 1939 (age 100-101) Dead
Death