Family of Simeon SAVAGE and Ellen UNKNOWN

Husband: Simeon SAVAGE (c. 1795-1845)
Wife: Ellen UNKNOWN (c. 1803-1857)
Children: Betsy SAVAGE (c. 1826- )
John SAVAGE (c. 1827- )
Byas SAVAGE (c. 1829- )
Mary SAVAGE (c. 1831- )
Ellen SAVAGE (c. 1834-1908)
Alice SAVAGE (c. 1835- )
Margaret SAVAGE (1839- )
Simeon SAVAGE (1841- )
Thomas SAVAGE (1843- )
Marriage

Husband: Simeon SAVAGE

Name: Simeon SAVAGE
Sex: Male
Father: -
Mother: -
Birth c. 1795 Lancashire
Census 2 Jun 1841 (age 45-46) Folly Farm, Lancaster, Lancashire
Death Mar 1845 (age 49-50) Lancaster 21 398
Census 30 Mar 1851 (age 55-56) Dead
Census 8 Apr 1861 (age 65-66) Dead
Census 2 Apr 1871 (age 75-76) Dead
Census 4 Apr 1881 (age 85-86) Dead
Census 5 Apr 1891 (age 95-96) Dead
Census 31 Mar 1901 (age 105-106) Dead
Census 2 Apr 1911 (age 115-116) Dead
Census 19 Jun 1921 (age 125-126) Dead
Census 26 Apr 1931 (age 135-136) Dead
Census 29 Sep 1939 (age 143-144) Dead

Wife: Ellen UNKNOWN

Name: Ellen UNKNOWN
Sex: Female
Father: -
Mother: -
Birth c. 1803 Skerton, Lancashire
Census 2 Jun 1841 (age 37-38) Folly Farm, Lancaster, Lancashire
Census 30 Mar 1851 (age 47-48) Foley Farm, Skerton, Lancashire
Death Sep 1857 (age 53-54) Lancaster 8e 330
Burial 10 Sep 1857 St Luke, Skerton, Lancashire
Census 8 Apr 1861 (age 57-58) Dead
Census 2 Apr 1871 (age 67-68) Dead
Census 4 Apr 1881 (age 77-78) Dead
Census 5 Apr 1891 (age 87-88) Dead
Census 31 Mar 1901 (age 97-98) Dead
Census 2 Apr 1911 (age 107-108) Dead
Census 19 Jun 1921 (age 117-118) Dead
Census 26 Apr 1931 (age 127-128) Dead
Census 29 Sep 1939 (age 135-136) Dead

Child 1: Betsy SAVAGE

Name: Betsy SAVAGE
Sex: Female
Birth c. 1826 Lancashire
Census 2 Jun 1841 (age 14-15) Folly Farm, Lancaster, Lancashire
Census 30 Mar 1851 (age 24-25)
Census 8 Apr 1861 (age 34-35)
Census 2 Apr 1871 (age 44-45)
Census 4 Apr 1881 (age 54-55)
Census 5 Apr 1891 (age 64-65)
Census 31 Mar 1901 (age 74-75)
Census 2 Apr 1911 (age 84-85)
Census 19 Jun 1921 (age 94-95)
Census 26 Apr 1931 (age 104-105) Dead
Census 29 Sep 1939 (age 112-113) Dead
Death

Child 2: John SAVAGE

Name: John SAVAGE
Sex: Male
Birth c. 1827 Lancashire
Census 2 Jun 1841 (age 13-14) Folly Farm, Lancaster, Lancashire
Census 30 Mar 1851 (age 23-24)
Census 8 Apr 1861 (age 33-34)
Census 2 Apr 1871 (age 43-44)
Census 4 Apr 1881 (age 53-54)
Census 5 Apr 1891 (age 63-64)
Census 31 Mar 1901 (age 73-74)
Census 2 Apr 1911 (age 83-84)
Census 19 Jun 1921 (age 93-94)
Census 26 Apr 1931 (age 103-104) Dead
Census 29 Sep 1939 (age 111-112) Dead
Death

Child 3: Byas SAVAGE

Name: Byas SAVAGE
Sex: Male
Birth c. 1829 Skerton, Lancashire
Census 2 Jun 1841 (age 11-12) Folly Farm, Lancaster, Lancashire
Census 30 Mar 1851 (age 21-22) Foley Farm, Skerton, Lancashire
Census 8 Apr 1861 (age 31-32)
Census 2 Apr 1871 (age 41-42)
Census 4 Apr 1881 (age 51-52)
Census 5 Apr 1891 (age 61-62)
Census 31 Mar 1901 (age 71-72)
Census 2 Apr 1911 (age 81-82)
Census 19 Jun 1921 (age 91-92)
Census 26 Apr 1931 (age 101-102) Dead
Census 29 Sep 1939 (age 109-110) Dead
Death

Child 4: Mary SAVAGE

Name: Mary SAVAGE
Sex: Female
Birth c. 1831 Skerton, Lancashire
Census 2 Jun 1841 (age 9-10) Folly Farm, Lancaster, Lancashire
Census 30 Mar 1851 (age 19-20) Foley Farm, Skerton, Lancashire
Census 8 Apr 1861 (age 29-30)
Census 2 Apr 1871 (age 39-40)
Census 4 Apr 1881 (age 49-50)
Census 5 Apr 1891 (age 59-60)
Census 31 Mar 1901 (age 69-70)
Census 2 Apr 1911 (age 79-80)
Census 19 Jun 1921 (age 89-90)
Census 26 Apr 1931 (age 99-100) Dead
Census 29 Sep 1939 (age 107-108) Dead
Death

Child 5: Ellen SAVAGE

Name: Ellen SAVAGE
Sex: Female
Spouse: George LOWTHER (c. 1827-1889)
Birth c. 1834 Lancaster, Lancashire
Census 2 Jun 1841 (age 6-7) Folly Farm, Lancaster, Lancashire
Census 30 Mar 1851 (age 16-17) Foley Farm, Skerton, Lancashire
Census 8 Apr 1861 (age 26-27) Cottage, Arkholme with Cawood, Lancashire
Census 2 Apr 1871 (age 36-37) Red Lode, Arkholme with Cawood, Lancashire
Census 4 Apr 1881 (age 46-47) (farm), Red Lode, Arkholme with Cawood, Lancashire
Census 5 Apr 1891 (age 56-57) Tarnbrook, Over Wyersdale, Tarnbrook, Lancashire
Census 31 Mar 1901 (age 66-67) Farleton, Hornby With Farleton, Lancashire
Death Mar 1908 (age 73-74) Lancaster 8e 561
Census 2 Apr 1911 (age 76-77) Dead
Census 19 Jun 1921 (age 86-87) Dead
Census 26 Apr 1931 (age 96-97) Dead
Census 29 Sep 1939 (age 104-105) Dead

Child 6: Alice SAVAGE

Name: Alice SAVAGE
Sex: Female
Birth c. 1835 Skerton, Lancashire
Census 2 Jun 1841 (age 5-6) Folly Farm, Lancaster, Lancashire
Census 30 Mar 1851 (age 15-16) Foley Farm, Skerton, Lancashire
Census 8 Apr 1861 (age 25-26)
Census 2 Apr 1871 (age 35-36)
Census 4 Apr 1881 (age 45-46)
Census 5 Apr 1891 (age 55-56)
Census 31 Mar 1901 (age 65-66)
Census 2 Apr 1911 (age 75-76)
Census 19 Jun 1921 (age 85-86)
Census 26 Apr 1931 (age 95-96)
Census 29 Sep 1939 (age 103-104) Dead
Death

Child 7: Margaret SAVAGE

Name: Margaret SAVAGE
Sex: Female
Birth Jun 1839 Skerton, Lancashire Lancaster 21 520
Census 2 Jun 1841 (age 1-2) Folly Farm, Lancaster, Lancashire
Census 30 Mar 1851 (age 11) Foley Farm, Skerton, Lancashire
Census 8 Apr 1861 (age 21)
Census 2 Apr 1871 (age 31)
Census 4 Apr 1881 (age 41)
Census 5 Apr 1891 (age 51)
Census 31 Mar 1901 (age 61)
Census 2 Apr 1911 (age 71)
Census 19 Jun 1921 (age 81-82)
Census 26 Apr 1931 (age 91)
Census 29 Sep 1939 (age 100) Dead
Death

Child 8: Simeon SAVAGE

Name: Simeon SAVAGE
Sex: Male
Birth Jun 1841 Skerton, Lancashire Lancaster 21 510
Census 2 Jun 1841 (age 0) Folly Farm, Lancaster, Lancashire
Census 30 Mar 1851 (age 9) Foley Farm, Skerton, Lancashire
Census 8 Apr 1861 (age 19)
Census 2 Apr 1871 (age 29)
Census 4 Apr 1881 (age 39)
Census 5 Apr 1891 (age 49)
Census 31 Mar 1901 (age 59)
Census 2 Apr 1911 (age 69)
Census 19 Jun 1921 (age 79-80)
Census 26 Apr 1931 (age 89)
Census 29 Sep 1939 (age 98)
Death

Child 9: Thomas SAVAGE

Name: Thomas SAVAGE
Sex: Male
Census 2 Jun 1841 (age -3) Not Born
Birth Sep 1843 Skerton, Lancashire Lancaster 21 462
Census 30 Mar 1851 (age 7) Foley Farm, Skerton, Lancashire
Census 8 Apr 1861 (age 17)
Census 2 Apr 1871 (age 27)
Census 4 Apr 1881 (age 37)
Census 5 Apr 1891 (age 47)
Census 31 Mar 1901 (age 57)
Census 2 Apr 1911 (age 67)
Census 19 Jun 1921 (age 77)
Census 26 Apr 1931 (age 87)
Census 29 Sep 1939 (age 95-96)
Death