Family of James JELLEY and Harriet UNKNOWN

Husband: James JELLEY (c. 1815- )
Wife: Harriet UNKNOWN (c. 1820- )
Children: Hepty JELLEY (c. 1834- )
Amy JELLEY (c. 1836- )
Harriet JELLEY (c. 1838- )
George James JELLEY (c. 1841- )
Samuel JELLEY (c. 1843- )
Frances JELLEY (c. 1846- )
James JELLEY (c. 1848- )
Mary Ann JELLEY (c. 1850- )
Sarah Ann JELLEY (c. 1852- )
Marriage

Husband: James JELLEY

Name: James JELLEY
Sex: Male
Father: -
Mother: -
Birth c. 1815 Nuneaton, Warwickshire
Census 2 Jun 1841 (age 25-26) St Nicholas Square, St Nicholas, Leicester, Leicestershire
Census 30 Mar 1851 (age 35-36) St Nicholas Square, St Nicholas, Leicester, Leicestershire
Census 8 Apr 1861 (age 45-46) Bond Street, Nuneaton, Warwickshire
Census 2 Apr 1871 (age 55-56)
Census 4 Apr 1881 (age 65-66)
Census 5 Apr 1891 (age 75-76)
Census 31 Mar 1901 (age 85-86)
Census 2 Apr 1911 (age 95-96)
Census 19 Jun 1921 (age 105-106) Dead
Census 26 Apr 1931 (age 115-116) Dead
Census 29 Sep 1939 (age 123-124) Dead
Death

Wife: Harriet UNKNOWN

Name: Harriet UNKNOWN
Sex: Female
Father: -
Mother: -
Birth c. 1820 Hinckley, Leicestershire
Census 2 Jun 1841 (age 20-21) St Nicholas Square, St Nicholas, Leicester, Leicestershire
Census 30 Mar 1851 (age 30-31) St Nicholas Square, St Nicholas, Leicester, Leicestershire
Census 8 Apr 1861 (age 40-41) Dead
Census 2 Apr 1871 (age 50-51) Dead
Census 4 Apr 1881 (age 60-61) Dead
Census 5 Apr 1891 (age 70-71) Dead
Census 31 Mar 1901 (age 80-81) Dead
Census 2 Apr 1911 (age 90-91) Dead
Census 19 Jun 1921 (age 100-101) Dead
Census 26 Apr 1931 (age 110-111) Dead
Census 29 Sep 1939 (age 118-119) Dead
Death

Child 1: Hepty JELLEY

Name: Hepty JELLEY
Sex: Female
Birth c. 1834 Nuneaton, Warwickshire
Census 2 Jun 1841 (age 6-7) St Nicholas Square, St Nicholas, Leicester, Leicestershire
Census 30 Mar 1851 (age 16-17) St Nicholas Square, St Nicholas, Leicester, Leicestershire
Census 8 Apr 1861 (age 26-27)
Census 2 Apr 1871 (age 36-37)
Census 4 Apr 1881 (age 46-47)
Census 5 Apr 1891 (age 56-57)
Census 31 Mar 1901 (age 66-67)
Census 2 Apr 1911 (age 76-77)
Census 19 Jun 1921 (age 86-87)
Census 26 Apr 1931 (age 96-97)
Census 29 Sep 1939 (age 104-105) Dead
Death

Child 2: Amy JELLEY

Name: Amy JELLEY
Sex: Female
Birth c. 1836 Nuneaton, Warwickshire
Census 2 Jun 1841 (age 4-5) St Nicholas Square, St Nicholas, Leicester, Leicestershire
Census 30 Mar 1851 (age 14-15) St Nicholas Square, St Nicholas, Leicester, Leicestershire
Census 8 Apr 1861 (age 24-25)
Census 2 Apr 1871 (age 34-35)
Census 4 Apr 1881 (age 44-45)
Census 5 Apr 1891 (age 54-55)
Census 31 Mar 1901 (age 64-65)
Census 2 Apr 1911 (age 74-75)
Census 19 Jun 1921 (age 84-85)
Census 26 Apr 1931 (age 94-95)
Census 29 Sep 1939 (age 102-103) Dead
Death

Child 3: Harriet JELLEY

Name: Harriet JELLEY
Sex: Female
Birth c. 1838 Leicester, Leicestershire
Census 2 Jun 1841 (age 2-3) St Nicholas Square, St Nicholas, Leicester, Leicestershire
Census 30 Mar 1851 (age 12-13) St Nicholas Square, St Nicholas, Leicester, Leicestershire
Census 8 Apr 1861 (age 22-23)
Census 2 Apr 1871 (age 32-33)
Census 4 Apr 1881 (age 42-43)
Census 5 Apr 1891 (age 52-53)
Census 31 Mar 1901 (age 62-63)
Census 2 Apr 1911 (age 72-73)
Census 19 Jun 1921 (age 82-83)
Census 26 Apr 1931 (age 92-93)
Census 29 Sep 1939 (age 100-101) Dead
Death

Child 4: George James JELLEY

Name: George James JELLEY
Sex: Male
Birth c. 1841 Leicester, Leicestershire
Census 2 Jun 1841 (age 0) St Nicholas Square, St Nicholas, Leicester, Leicestershire
Census 30 Mar 1851 (age 9-10) St Nicholas Square, St Nicholas, Leicester, Leicestershire
Census 8 Apr 1861 (age 19-20) Bond Street, Nuneaton, Warwickshire
Census 2 Apr 1871 (age 29-30)
Census 4 Apr 1881 (age 39-40)
Census 5 Apr 1891 (age 49-50)
Census 31 Mar 1901 (age 59-60)
Census 2 Apr 1911 (age 69-70)
Census 19 Jun 1921 (age 79-80)
Census 26 Apr 1931 (age 89-90)
Census 29 Sep 1939 (age 97-98)
Death

Child 5: Samuel JELLEY

Name: Samuel JELLEY
Sex: Male
Census 2 Jun 1841 (age -3--2) Not Born
Birth c. 1843 Leicester, Leicestershire
Census 30 Mar 1851 (age 7-8) St Nicholas Square, St Nicholas, Leicester, Leicestershire
Census 8 Apr 1861 (age 17-18)
Census 2 Apr 1871 (age 27-28)
Census 4 Apr 1881 (age 37-38)
Census 5 Apr 1891 (age 47-48)
Census 31 Mar 1901 (age 57-58)
Census 2 Apr 1911 (age 67-68)
Census 19 Jun 1921 (age 77-78)
Census 26 Apr 1931 (age 87-88)
Census 29 Sep 1939 (age 95-96)
Death

Child 6: Frances JELLEY

Name: Frances JELLEY
Sex: Female
Census 2 Jun 1841 (age -6--5) Not Born
Birth c. 1846 Leicester, Leicestershire
Census 30 Mar 1851 (age 4-5) St Nicholas Square, St Nicholas, Leicester, Leicestershire
Census 8 Apr 1861 (age 14-15)
Census 2 Apr 1871 (age 24-25)
Census 4 Apr 1881 (age 34-35)
Census 5 Apr 1891 (age 44-45)
Census 31 Mar 1901 (age 54-55)
Census 2 Apr 1911 (age 64-65)
Census 19 Jun 1921 (age 74-75)
Census 26 Apr 1931 (age 84-85)
Census 29 Sep 1939 (age 92-93)
Death

Child 7: James JELLEY

Name: James JELLEY
Sex: Male
Spouse: Martha WOOD (1839-1883)
Census 2 Jun 1841 (age -8--7) Not Born
Birth c. 1848 Leicester, Leicestershire
Census 30 Mar 1851 (age 2-3) St Nicholas Square, St Nicholas, Leicester, Leicestershire
Census 8 Apr 1861 (age 12-13) Bond Street, Nuneaton, Warwickshire
Census 2 Apr 1871 (age 22-23) 20, Lower Red Cross Street, Leicester, Leicestershire
Census 4 Apr 1881 (age 32-33) Dead
Census 5 Apr 1891 (age 42-43) Dead
Census 31 Mar 1901 (age 52-53) Dead
Census 2 Apr 1911 (age 62-63) Dead
Census 19 Jun 1921 (age 72-73) Dead
Census 26 Apr 1931 (age 82-83) Dead
Census 29 Sep 1939 (age 90-91) Dead
Death

Child 8: Mary Ann JELLEY

Name: Mary Ann JELLEY
Sex: Female
Census 2 Jun 1841 (age -10--9) Not Born
Birth c. 1850 Leicester, Leicestershire
Census 30 Mar 1851 (age 0-1) St Nicholas Square, St Nicholas, Leicester, Leicestershire
Census 8 Apr 1861 (age 10-11) Bond Street, Nuneaton, Warwickshire
Census 2 Apr 1871 (age 20-21)
Census 4 Apr 1881 (age 30-31)
Census 5 Apr 1891 (age 40-41)
Census 31 Mar 1901 (age 50-51)
Census 2 Apr 1911 (age 60-61)
Census 19 Jun 1921 (age 70-71)
Census 26 Apr 1931 (age 80-81)
Census 29 Sep 1939 (age 88-89)
Death

Child 9: Sarah Ann JELLEY

Name: Sarah Ann JELLEY
Sex: Female
Census 2 Jun 1841 (age -12--11) Not Born
Census 30 Mar 1851 (age -2--1) Not Born
Birth c. 1852 Leicester, Leicestershire
Census 8 Apr 1861 (age 8-9) Bond Street, Nuneaton, Warwickshire
Census 2 Apr 1871 (age 18-19)
Census 4 Apr 1881 (age 28-29)
Census 5 Apr 1891 (age 38-39)
Census 31 Mar 1901 (age 48-49)
Census 2 Apr 1911 (age 58-59)
Census 19 Jun 1921 (age 68-69)
Census 26 Apr 1931 (age 78-79)
Census 29 Sep 1939 (age 86-87)
Death