Family of Henry JARVIS and Frances UNKNOWN

Husband: Henry JARVIS (c. 1802- )
Wife: Frances UNKNOWN (c. 1805- )
Children: Henry JARVIS (c. 1826- )
William JARVIS (c. 1826- )
Eliza JARVIS (c. 1829- )
James JARVIS (c. 1832- )
Jabez JARVIS (c. 1835- )
George JARVIS (c. 1837- )
Amos JARVIS (c. 1838- )
Charles JARVIS (c. 1842- )
Marriage

Husband: Henry JARVIS

Name: Henry JARVIS
Sex: Male
Father: -
Mother: -
Birth c. 1802 Leicester, Leicestershire
Census 2 Jun 1841 (age 38-39) Northgate Street, All Saints, Leicester, Leicestershire
Census 30 Mar 1851 (age 48-49) Atkins Yard, All Saints, Leicester, Leicestershire
Census 8 Apr 1861 (age 58-59)
Census 2 Apr 1871 (age 68-69)
Census 4 Apr 1881 (age 78-79)
Census 5 Apr 1891 (age 88-89)
Census 31 Mar 1901 (age 98-99) Dead
Census 2 Apr 1911 (age 108-109) Dead
Census 19 Jun 1921 (age 118-119) Dead
Census 26 Apr 1931 (age 128-129) Dead
Census 29 Sep 1939 (age 136-137) Dead
Death

Wife: Frances UNKNOWN

Name: Frances UNKNOWN
Sex: Female
Father: -
Mother: -
Birth c. 1805 Leicester, Leicestershire
Census 2 Jun 1841 (age 35-36) Northgate Street, All Saints, Leicester, Leicestershire
Census 30 Mar 1851 (age 45-46) Atkins Yard, All Saints, Leicester, Leicestershire
Census 8 Apr 1861 (age 55-56)
Census 2 Apr 1871 (age 65-66)
Census 4 Apr 1881 (age 75-76)
Census 5 Apr 1891 (age 85-86)
Census 31 Mar 1901 (age 95-96)
Census 2 Apr 1911 (age 105-106) Dead
Census 19 Jun 1921 (age 115-116) Dead
Census 26 Apr 1931 (age 125-126) Dead
Census 29 Sep 1939 (age 133-134) Dead
Death

Child 1: Henry JARVIS

Name: Henry JARVIS
Sex: Male
Birth c. 1826 Leicester, Leicestershire
Census 2 Jun 1841 (age 14-15) Northgate Street, All Saints, Leicester, Leicestershire
Census 30 Mar 1851 (age 24-25)
Census 8 Apr 1861 (age 34-35)
Census 2 Apr 1871 (age 44-45)
Census 4 Apr 1881 (age 54-55)
Census 5 Apr 1891 (age 64-65)
Census 31 Mar 1901 (age 74-75)
Census 2 Apr 1911 (age 84-85)
Census 19 Jun 1921 (age 94-95)
Census 26 Apr 1931 (age 104-105) Dead
Census 29 Sep 1939 (age 112-113) Dead
Death

Child 2: William JARVIS

Name: William JARVIS
Sex: Male
Birth c. 1826 Leicester, Leicestershire
Census 2 Jun 1841 (age 14-15) Northgate Street, All Saints, Leicester, Leicestershire
Census 30 Mar 1851 (age 24-25)
Census 8 Apr 1861 (age 34-35)
Census 2 Apr 1871 (age 44-45)
Census 4 Apr 1881 (age 54-55)
Census 5 Apr 1891 (age 64-65)
Census 31 Mar 1901 (age 74-75)
Census 2 Apr 1911 (age 84-85)
Census 19 Jun 1921 (age 94-95)
Census 26 Apr 1931 (age 104-105) Dead
Census 29 Sep 1939 (age 112-113) Dead
Death

Child 3: Eliza JARVIS

Name: Eliza JARVIS
Sex: Female
Birth c. 1829 Leicester, Leicestershire
Census 2 Jun 1841 (age 11-12) Northgate Street, All Saints, Leicester, Leicestershire
Census 30 Mar 1851 (age 21-22)
Census 8 Apr 1861 (age 31-32)
Census 2 Apr 1871 (age 41-42)
Census 4 Apr 1881 (age 51-52)
Census 5 Apr 1891 (age 61-62)
Census 31 Mar 1901 (age 71-72)
Census 2 Apr 1911 (age 81-82)
Census 19 Jun 1921 (age 91-92)
Census 26 Apr 1931 (age 101-102) Dead
Census 29 Sep 1939 (age 109-110) Dead
Death

Child 4: James JARVIS

Name: James JARVIS
Sex: Male
Birth c. 1832 Leicester, Leicestershire
Census 2 Jun 1841 (age 8-9) Northgate Street, All Saints, Leicester, Leicestershire
Census 30 Mar 1851 (age 18-19)
Census 8 Apr 1861 (age 28-29)
Census 2 Apr 1871 (age 38-39)
Census 4 Apr 1881 (age 48-49)
Census 5 Apr 1891 (age 58-59)
Census 31 Mar 1901 (age 68-69)
Census 2 Apr 1911 (age 78-79)
Census 19 Jun 1921 (age 88-89)
Census 26 Apr 1931 (age 98-99)
Census 29 Sep 1939 (age 106-107) Dead
Death

Child 5: Jabez JARVIS

Name: Jabez JARVIS
Sex: Male
Birth c. 1835 Leicester, Leicestershire
Census 2 Jun 1841 (age 5-6) Northgate Street, All Saints, Leicester, Leicestershire
Census 30 Mar 1851 (age 15-16) Atkins Yard, All Saints, Leicester, Leicestershire
Census 8 Apr 1861 (age 25-26)
Census 2 Apr 1871 (age 35-36)
Census 4 Apr 1881 (age 45-46)
Census 5 Apr 1891 (age 55-56)
Census 31 Mar 1901 (age 65-66)
Census 2 Apr 1911 (age 75-76)
Census 19 Jun 1921 (age 85-86)
Census 26 Apr 1931 (age 95-96)
Census 29 Sep 1939 (age 103-104) Dead
Death

Child 6: George JARVIS

Name: George JARVIS
Sex: Male
Birth c. 1837 Leicester, Leicestershire
Census 2 Jun 1841 (age 3-4) Northgate Street, All Saints, Leicester, Leicestershire
Census 30 Mar 1851 (age 13-14) Atkins Yard, All Saints, Leicester, Leicestershire
Census 8 Apr 1861 (age 23-24)
Census 2 Apr 1871 (age 33-34)
Census 4 Apr 1881 (age 43-44)
Census 5 Apr 1891 (age 53-54)
Census 31 Mar 1901 (age 63-64)
Census 2 Apr 1911 (age 73-74)
Census 19 Jun 1921 (age 83-84)
Census 26 Apr 1931 (age 93-94)
Census 29 Sep 1939 (age 101-102) Dead
Death

Child 7: Amos JARVIS

Name: Amos JARVIS
Sex: Male
Spouse: Jane BRUCE (1839- )
Birth c. 1838 Leicester, Leicestershire
Census 2 Jun 1841 (age 2-3) Northgate Street, All Saints, Leicester, Leicestershire
Census 30 Mar 1851 (age 12-13) Atkins Yard, All Saints, Leicester, Leicestershire
Census 8 Apr 1861 (age 22-23) 22, Britannia Street, Leicester, Leicestershire
Census 2 Apr 1871 (age 32-33) 14, Crab Street, Leicester, Leicestershire
Census 4 Apr 1881 (age 42-43)
Census 5 Apr 1891 (age 52-53)
Census 31 Mar 1901 (age 62-63)
Census 2 Apr 1911 (age 72-73)
Census 19 Jun 1921 (age 82-83)
Census 26 Apr 1931 (age 92-93)
Census 29 Sep 1939 (age 100-101) Dead
Death

Child 8: Charles JARVIS

Name: Charles JARVIS
Sex: Male
Census 2 Jun 1841 (age -2--1) Not Born
Birth c. 1842 Leicester, Leicestershire
Census 30 Mar 1851 (age 8-9) Atkins Yard, All Saints, Leicester, Leicestershire
Census 8 Apr 1861 (age 18-19)
Census 2 Apr 1871 (age 28-29)
Census 4 Apr 1881 (age 38-39)
Census 5 Apr 1891 (age 48-49)
Census 31 Mar 1901 (age 58-59)
Census 2 Apr 1911 (age 68-69)
Census 19 Jun 1921 (age 78-79)
Census 26 Apr 1931 (age 88-89)
Census 29 Sep 1939 (age 96-97)
Death