Family of Francis RALLEY and Sarah UNKNOWN

Husband: Francis RALLEY (c. 1792- )
Wife: Sarah UNKNOWN (c. 1801- )
Children: John RALLEY (c. 1821- )
Thomas RALLEY (c. 1831- )
Charlotte RALLEY (c. 1835- )
Robert RALLEY (c. 1838- )

Husband: Francis RALLEY

Name: Francis RALLEY
Sex: Male
Father: -
Mother: -
Birth c. 1792
Census 2 Jun 1841 (age 48-49) Bridge Street, Northampton All Saints, Northampton, Northamptonshire
Census 30 Mar 1851 (age 58-59)
Census 8 Apr 1861 (age 68-69)
Census 2 Apr 1871 (age 78-79)
Census 4 Apr 1881 (age 88-89)
Census 5 Apr 1891 (age 98-99) Dead
Census 31 Mar 1901 (age 108-109) Dead
Census 2 Apr 1911 (age 118-119) Dead
Census 19 Jun 1921 (age 128-129) Dead
Census 26 Apr 1931 (age 138-139) Dead
Census 29 Sep 1939 (age 146-147) Dead
Death

Wife: Sarah UNKNOWN

Name: Sarah UNKNOWN
Sex: Female
Father: -
Mother: -
Birth c. 1801 Northamptonshire
Census 2 Jun 1841 (age 39-40) Bridge Street, Northampton All Saints, Northampton, Northamptonshire
Census 30 Mar 1851 (age 49-50)
Census 8 Apr 1861 (age 59-60)
Census 2 Apr 1871 (age 69-70)
Census 4 Apr 1881 (age 79-80)
Census 5 Apr 1891 (age 89-90)
Census 31 Mar 1901 (age 99-100) Dead
Census 2 Apr 1911 (age 109-110) Dead
Census 19 Jun 1921 (age 119-120) Dead
Census 26 Apr 1931 (age 129-130) Dead
Census 29 Sep 1939 (age 137-138) Dead
Death

Child 1: John RALLEY

Name: John RALLEY
Sex: Male
Spouse: Caroline WRIGHT (c. 1824- )
Birth c. 1821 Northampton All Saints, Northampton, Northamptonshire
Census 2 Jun 1841 (age 19-20) Bridge Street, Northampton All Saints, Northampton, Northamptonshire
Census 30 Mar 1851 (age 29-30) 10, Grenville Terrace, Northampton St Giles, Northampton, Northamptonshire
Census 8 Apr 1861 (age 39-40) 20, Grenville Terrace, Northampton St Giles, Northampton, Northamptonshire
Census 2 Apr 1871 (age 49-50)
Census 4 Apr 1881 (age 59-60)
Census 5 Apr 1891 (age 69-70)
Census 31 Mar 1901 (age 79-80)
Census 2 Apr 1911 (age 89-90)
Census 19 Jun 1921 (age 99-100) Dead
Census 26 Apr 1931 (age 109-110) Dead
Census 29 Sep 1939 (age 117-118) Dead
Death

Child 2: Thomas RALLEY

Name: Thomas RALLEY
Sex: Male
Birth c. 1831 Northampton All Saints, Northampton, Northamptonshire
Census 2 Jun 1841 (age 9-10) Bridge Street, Northampton All Saints, Northampton, Northamptonshire
Census 30 Mar 1851 (age 19-20) 10, Grenville Terrace, Northampton St Giles, Northampton, Northamptonshire
Census 8 Apr 1861 (age 29-30)
Census 2 Apr 1871 (age 39-40)
Census 4 Apr 1881 (age 49-50)
Census 5 Apr 1891 (age 59-60)
Census 31 Mar 1901 (age 69-70)
Census 2 Apr 1911 (age 79-80)
Census 19 Jun 1921 (age 89-90)
Census 26 Apr 1931 (age 99-100) Dead
Census 29 Sep 1939 (age 107-108) Dead
Death

Child 3: Charlotte RALLEY

Name: Charlotte RALLEY
Sex: Female
Birth c. 1835 Northampton, Northamptonshire
Census 2 Jun 1841 (age 5-6) Bridge Street, Northampton All Saints, Northampton, Northamptonshire
Census 30 Mar 1851 (age 15-16)
Census 8 Apr 1861 (age 25-26)
Census 2 Apr 1871 (age 35-36)
Census 4 Apr 1881 (age 45-46)
Census 5 Apr 1891 (age 55-56)
Census 31 Mar 1901 (age 65-66)
Census 2 Apr 1911 (age 75-76)
Census 19 Jun 1921 (age 85-86)
Census 26 Apr 1931 (age 95-96)
Census 29 Sep 1939 (age 103-104) Dead
Death

Child 4: Robert RALLEY

Name: Robert RALLEY
Sex: Male
Birth c. 1838 Northampton, Northamptonshire
Census 2 Jun 1841 (age 2-3) Bridge Street, Northampton All Saints, Northampton, Northamptonshire
Census 30 Mar 1851 (age 12-13)
Census 8 Apr 1861 (age 22-23)
Census 2 Apr 1871 (age 32-33)
Census 4 Apr 1881 (age 42-43)
Census 5 Apr 1891 (age 52-53)
Census 31 Mar 1901 (age 62-63)
Census 2 Apr 1911 (age 72-73)
Census 19 Jun 1921 (age 82-83)
Census 26 Apr 1931 (age 92-93)
Census 29 Sep 1939 (age 100-101) Dead
Death