See also

Family of Samuel ELLIS and Martha UNKNOWN

Husband: Samuel ELLIS (c. 1810- )
Wife: Martha UNKNOWN (c. 1817- )
Children: John ELLIS (c. 1832- )
Mercy ELLIS (c. 1835- )
Eli ELLIS (c. 1838- )
James ELLIS (c. 1841- )
Samuel ELLIS (c. 1844- )
William ELLIS (c. 1846- )
Martha ELLIS (c. 1848- )
Mary ELLIS (c. 1850- )
Marriage

Husband: Samuel ELLIS

Name: Samuel ELLIS
Sex: Male
Father: Unknown ELLIS ( - )
Mother: Unknown UNKNOWN ( - )
Birth c. 1810 Alperton, Sussex
Census 2 Jun 1841 (age 30-31) Dicker, Chiddingly, Sussex
Census 30 Mar 1851 (age 40-41) Chiddingly, Sussex
Census 8 Apr 1861 (age 50-51) North Street, Chiddingly, Sussex
Census 2 Apr 1871 (age 60-61)
Census 4 Apr 1881 (age 70-71)
Census 5 Apr 1891 (age 80-81)
Census 31 Mar 1901 (age 90-91)
Census 2 Apr 1911 (age 100-101) Dead
Census 19 Jun 1921 (age 110-111) Dead
Census 26 Apr 1931 (age 120-121) Dead
Census 29 Sep 1939 (age 128-129) Dead
Death

Wife: Martha UNKNOWN

Name: Martha UNKNOWN
Sex: Female
Father: -
Mother: -
Birth c. 1817 Ripe, Sussex
Census 2 Jun 1841 (age 23-24) Dicker, Chiddingly, Sussex
Census 30 Mar 1851 (age 33-34) Chiddingly, Sussex
Census 8 Apr 1861 (age 43-44) North Street, Chiddingly, Sussex
Census 2 Apr 1871 (age 53-54)
Census 4 Apr 1881 (age 63-64)
Census 5 Apr 1891 (age 73-74)
Census 31 Mar 1901 (age 83-84)
Census 2 Apr 1911 (age 93-94)
Census 19 Jun 1921 (age 103-104) Dead
Census 26 Apr 1931 (age 113-114) Dead
Census 29 Sep 1939 (age 121-122) Dead
Death

Child 1: John ELLIS

Name: John ELLIS
Sex: Male
Birth c. 1832 Chiddingly, Sussex
Census 2 Jun 1841 (age 8-9) Dicker, Chiddingly, Sussex
Census 30 Mar 1851 (age 18-19) 3, Guildfored Terrace, Brighton, Sussex
Census 8 Apr 1861 (age 28-29)
Census 2 Apr 1871 (age 38-39)
Census 4 Apr 1881 (age 48-49)
Census 5 Apr 1891 (age 58-59)
Census 31 Mar 1901 (age 68-69)
Census 2 Apr 1911 (age 78-79)
Census 19 Jun 1921 (age 88-89)
Census 26 Apr 1931 (age 98-99)
Census 29 Sep 1939 (age 106-107) Dead
Death

Child 2: Mercy ELLIS

Name: Mercy ELLIS
Sex: Female
Birth c. 1835 Chiddingly, Sussex
Census 2 Jun 1841 (age 5-6) Dicker, Chiddingly, Sussex
Census 30 Mar 1851 (age 15-16) Chiddingly, Sussex
Census 8 Apr 1861 (age 25-26)
Census 2 Apr 1871 (age 35-36)
Census 4 Apr 1881 (age 45-46)
Census 5 Apr 1891 (age 55-56)
Census 31 Mar 1901 (age 65-66)
Census 2 Apr 1911 (age 75-76)
Census 19 Jun 1921 (age 85-86)
Census 26 Apr 1931 (age 95-96)
Census 29 Sep 1939 (age 103-104) Dead
Death

Child 3: Eli ELLIS

Name: Eli ELLIS
Sex: Male
Birth c. 1838 Chiddingly, Sussex
Census 2 Jun 1841 (age 2-3) Dicker, Chiddingly, Sussex
Census 30 Mar 1851 (age 12-13) Chiddingly, Sussex
Census 8 Apr 1861 (age 22-23) North Street, Chiddingly, Sussex
Census 2 Apr 1871 (age 32-33)
Census 4 Apr 1881 (age 42-43)
Census 5 Apr 1891 (age 52-53)
Census 31 Mar 1901 (age 62-63)
Census 2 Apr 1911 (age 72-73)
Census 19 Jun 1921 (age 82-83)
Census 26 Apr 1931 (age 92-93)
Census 29 Sep 1939 (age 100-101) Dead
Death

Child 4: James ELLIS

Name: James ELLIS
Sex: Male
Birth c. 1841 Chiddingly, Sussex
Census 2 Jun 1841 (age 0) Dicker, Chiddingly, Sussex
Census 30 Mar 1851 (age 9-10) Chiddingly, Sussex
Census 8 Apr 1861 (age 19-20)
Census 2 Apr 1871 (age 29-30)
Census 4 Apr 1881 (age 39-40)
Census 5 Apr 1891 (age 49-50)
Census 31 Mar 1901 (age 59-60)
Census 2 Apr 1911 (age 69-70)
Census 19 Jun 1921 (age 79-80)
Census 26 Apr 1931 (age 89-90)
Census 29 Sep 1939 (age 97-98)
Death

Child 5: Samuel ELLIS

Name: Samuel ELLIS
Sex: Male
Census 2 Jun 1841 (age -4--3) Not Born
Birth c. 1844 Chiddingly, Sussex
Census 30 Mar 1851 (age 6-7) Chiddingly, Sussex
Census 8 Apr 1861 (age 16-17)
Census 2 Apr 1871 (age 26-27)
Census 4 Apr 1881 (age 36-37)
Census 5 Apr 1891 (age 46-47)
Census 31 Mar 1901 (age 56-57)
Census 2 Apr 1911 (age 66-67)
Census 19 Jun 1921 (age 76-77)
Census 26 Apr 1931 (age 86-87)
Census 29 Sep 1939 (age 94-95)
Death

Child 6: William ELLIS

Name: William ELLIS
Sex: Male
Census 2 Jun 1841 (age -6--5) Not Born
Birth c. 1846 Chiddingly, Sussex
Census 30 Mar 1851 (age 4-5) Chiddingly, Sussex
Census 8 Apr 1861 (age 14-15)
Census 2 Apr 1871 (age 24-25)
Census 4 Apr 1881 (age 34-35)
Census 5 Apr 1891 (age 44-45)
Census 31 Mar 1901 (age 54-55)
Census 2 Apr 1911 (age 64-65)
Census 19 Jun 1921 (age 74-75)
Census 26 Apr 1931 (age 84-85)
Census 29 Sep 1939 (age 92-93)
Death

Child 7: Martha ELLIS

Name: Martha ELLIS
Sex: Female
Census 2 Jun 1841 (age -8--7) Not Born
Birth c. 1848 Chiddingly, Sussex
Census 30 Mar 1851 (age 2-3) Chiddingly, Sussex
Census 8 Apr 1861 (age 12-13) North Street, Chiddingly, Sussex
Census 2 Apr 1871 (age 22-23)
Census 4 Apr 1881 (age 32-33)
Census 5 Apr 1891 (age 42-43)
Census 31 Mar 1901 (age 52-53)
Census 2 Apr 1911 (age 62-63)
Census 19 Jun 1921 (age 72-73)
Census 26 Apr 1931 (age 82-83)
Census 29 Sep 1939 (age 90-91)
Death

Child 8: Mary ELLIS

Name: Mary ELLIS
Sex: Female
Census 2 Jun 1841 (age -10--9) Not Born
Birth c. 1850 Chiddingly, Sussex
Census 30 Mar 1851 (age 0-1) Chiddingly, Sussex
Census 8 Apr 1861 (age 10-11)
Census 2 Apr 1871 (age 20-21)
Census 4 Apr 1881 (age 30-31)
Census 5 Apr 1891 (age 40-41)
Census 31 Mar 1901 (age 50-51)
Census 2 Apr 1911 (age 60-61)
Census 19 Jun 1921 (age 70-71)
Census 26 Apr 1931 (age 80-81)
Census 29 Sep 1939 (age 88-89)
Death